Back to all councils
Rotherham Metropolitan Borough Council
All councillors
Showing 59 of 59 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 28/28 | 6 | 100% | Good | |
| 2 | 39/39 | 5 | 100% | Good | |
| 3 | 21/21 | 3 | 100% | Good | |
| 4 | 23/23 | 6 | 100% | Good | |
| 5 | 29/30 | 5 | 97% | Good | |
| 6 | 51/53 | 8 | 96% | Good | |
| 7 | 41/43 | 7 | 95% | Good | |
| 8 | 34/36 | 5 | 94% | Good | |
| 9 | 26/28 | 4 | 93% | Good | |
| 10 | 25/27 | 4 | 93% | Good | |
| 11 | 29/32 | 4 | 91% | Good | |
| 12 | 21/23 | 3 | 91% | Good | |
| 13 | 28/31 | 4 | 90% | Good | |
| 14 | 8/9 | 2 | 89% | Fair | |
| 15 | 32/36 | 5 | 89% | Fair | |
| 16 | 22/25 | 3 | 88% | Fair | |
| 17 | 36/41 | 5 | 88% | Fair | |
| 18 | 14/16 | 3 | 88% | Fair | |
| 19 | 24/28 | 4 | 86% | Fair | |
| 20 | 21/25 | 5 | 84% | Fair | |
| 21 | 29/35 | 5 | 83% | Fair | |
| 22 | 19/23 | 6 | 83% | Fair | |
| 23 | 29/35 | 5 | 83% | Fair | |
| 24 | 39/48 | 6 | 81% | Fair | |
| 25 | 35/44 | 6 | 80% | Fair | |
| 26 | 36/45 | 6 | 80% | Fair | |
| 27 | 20/25 | 4 | 80% | Fair | |
| 28 | 17/22 | 5 | 77% | Fair | |
| 29 | 24/31 | 4 | 77% | Fair | |
| 30 | 32/42 | 7 | 76% | Fair | |
| 31 | 18/24 | 3 | 75% | Fair | |
| 32 | 28/38 | 6 | 74% | Low | |
| 33 | 28/38 | 6 | 74% | Low | |
| 34 | 22/30 | 4 | 73% | Low | |
| 35 | 21/29 | 4 | 72% | Low | |
| 36 | 18/25 | 4 | 72% | Low | |
| 37 | 23/32 | 4 | 72% | Low | |
| 38 | 27/38 | 5 | 71% | Low | |
| 39 | 15/21 | 3 | 71% | Low | |
| 40 | 19/27 | 6 | 70% | Low | |
| 41 | 11/16 | 3 | 69% | Low | |
| 42 | 13/20 | 5 | 65% | Low | |
| 43 | 11/17 | 3 | 65% | Low | |
| 44 | 18/28 | 4 | 64% | Low | |
| 45 | 13/21 | 3 | 62% | Low | |
| 46 | 23/37 | 6 | 62% | Low | |
| 47 | 28/46 | 7 | 61% | Low | |
| 48 | 12/20 | 5 | 60% | Low | |
| 49 | 18/30 | 6 | 60% | Low | |
| 50 | 9/16 | 3 | 56% | Low | |
| 51 | 7/13 | 4 | 54% | Low | |
| 52 | 8/15 | 3 | 53% | Low | |
| 53 | 11/21 | 4 | 52% | Low | |
| 54 | 8/16 | 3 | 50% | Low | |
| 55 | 13/27 | 5 | 48% | Poor | |
| 56 | 7/15 | 3 | 47% | Poor | |
| 57 | 10/23 | 5 | 43% | Poor | |
| 58 | 10/27 | 4 | 37% | Poor | |
| 59 | 5/20 | 3 | 25% | Poor |


























































