Back to Rotherham Metropolitan Borough Council

Conservative · Sitwell ward · Rotherham Metropolitan Borough Council
Attendance
71%
Meetings
25 of 35
Council Rank
36th of 59
Council Average
75%
Comparison
vs. Council Average
-4%
vs. Conservative Average (13 councillors)
+7%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- David Fisher
- Party
- Conservative
- Ward
- Sitwell
- Attendance
- 71% (25 of 35 meetings)
- Rank
- 36th of 59 councillors in Rotherham Metropolitan Borough Council
- Phone
- 01709 807953
- Committees
- Council Meeting
- Health Select Commission
- Improving Lives Select Commission
- Planning Board
- Transportation Advisory Group
- Official Profile
- View on council website
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 11/02/2026 | Transportation Advisory Group | Present |
| 10/02/2026 | Improving Lives Select Commission | Present |
| 22/01/2026 | Planning Board ,22/01/2026, 09:00 | Present |
| 22/01/2026 | Health Select Commission | Present |
| 14/01/2026 | Council Meeting | Present |
| 02/12/2025 | Improving Lives Select Commission | Absent |
| 27/11/2025 | Planning Board | Absent |
| 20/11/2025 | Health Select Commission | Absent |
| 19/11/2025 | Transportation Advisory Group | Present |
| 05/11/2025 | Council Meeting | Present |
| 04/11/2025 | Improving Lives Select Commission | Present |
| 01/10/2025 | Health Select Commission | Absent |
| 24/09/2025 | Planning Board | Present |
| 15/09/2025 | Improving Lives Select Commission | Present |
| 09/09/2025 | Council Meeting | Present |
Data last updated: 23 February 2026