Back to all councilsBack to all committees
Rotherham Metropolitan Borough Council
Council Meeting
Rotherham Metropolitan Borough Council
Total Meetings
10
Avg Attendance
84%
Members
59
Last Meeting
21 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
59 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Cameron McKiernan | Labour | 10 | 10 | 100% |
| John Blackham | Conservative | 10 | 10 | 100% |
| Michael Bennett-Sylvester | Independent | 10 | 10 | 100% |
| The Mayor of Rotherham (Councillor Rukhsana Ismail) | Labour | 10 | 10 | 100% |
| Haroon Rashid | Labour | 10 | 10 | 100% |
| Ian Jones | Independent | 10 | 10 | 100% |
| Rob Elliott | Independent | 10 | 10 | 100% |
| Victoria Cusworth | Labour and Co-operative Party | 10 | 10 | 100% |
| Nigel Harper | Labour | 10 | 10 | 100% |
| Zachary Collingham | Conservative | 10 | 10 | 100% |
| Greg Reynolds | Conservative | 10 | 10 | 100% |
| Brian Steele | Labour and Co-operative Party | 10 | 10 | 100% |
| Joanna Baker-Rogers | Labour | 10 | 10 | 100% |
| Rajmund Brent | Labour | 10 | 10 | 100% |
| Chris Read | Labour | 10 | 10 | 100% |
| Simon Currie | Independent | 9 | 10 | 90% |
| Angham Ahmed | Labour | 9 | 10 | 90% |
| Jamie Baggaley | Labour | 9 | 10 | 90% |
| Mick Bower | Green Party | 9 | 10 | 90% |
| Donna Sutton | Labour | 9 | 10 | 90% |
| Linda Beresford | Labour | 9 | 10 | 90% |
| Drew Tarmey | Liberal Democrat | 9 | 10 | 90% |
| Adam Tinsley BEM | Conservative | 9 | 10 | 90% |
| Ashiq Hussain | Independent | 9 | 10 | 90% |
| John Williams | Labour | 9 | 10 | 90% |
| Amanda Clarke | Labour | 9 | 10 | 90% |
| Robert Taylor | Labour | 9 | 10 | 90% |
| Gillian Garnett | Labour | 9 | 10 | 90% |
| Dave Sheppard | Independent | 9 | 10 | 90% |
| Dave Jackson | Labour | 9 | 10 | 90% |
| Eve Rose Keenan | Labour and Co-operative Party | 9 | 10 | 90% |
| Paul Thorp | Conservative | 9 | 10 | 90% |
| Taiba Yasseen | Independent | 9 | 10 | 90% |
| David Fisher | Conservative | 9 | 10 | 90% |
| Tony Harrison | Reform UK | 6 | 7 | 86% |
| Tom Collingham | Conservative | 8 | 10 | 80% |
| Lynda Marshall | Labour | 8 | 10 | 80% |
| Adam Carter | Liberal Democrat | 8 | 10 | 80% |
| Rachel Hughes | Labour | 8 | 10 | 80% |
| Gina Monk | Labour and Co-operative Party | 8 | 10 | 80% |
| Terry Adair | Labour | 8 | 10 | 80% |
| Joshua Bacon | Conservative | 8 | 10 | 80% |
| Liz Duncan | Labour | 8 | 10 | 80% |
| Sarah Ann Allen | Labour | 8 | 10 | 80% |
| Saghir Alam OBE | Labour | 8 | 10 | 80% |
| Sheila Cowen | Labour | 8 | 10 | 80% |
| Charlotte Carter | Liberal Democrat | 7 | 10 | 70% |
| Lynda Stables | Conservative | 7 | 10 | 70% |
| James Mault | Labour | 7 | 10 | 70% |
| Dominic Beck | Independent | 7 | 10 | 70% |
| Jodie Ryalls | Independent | 7 | 10 | 70% |
| Denise Lelliott | Labour | 7 | 10 | 70% |
| Julia Hall | Conservative | 6 | 10 | 60% |
| Tim Baum-Dixon | Conservative | 6 | 10 | 60% |
| Simon Ball | Conservative | 6 | 10 | 60% |
| Sophie Castledine-Dack | Conservative | 6 | 10 | 60% |
| Marnie Havard | Independent | 4 | 10 | 40% |
| Lyndsay Robinson | Labour | 4 | 10 | 40% |
| Stuart Knight | Labour | 3 | 10 | 30% |
Meeting History
10 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 21 Apr 2026 | 51 | 59 | 86% |
| Fri, 13 Mar 2026 | 36 | 59 | 61% |
| Wed, 4 Mar 2026 | 55 | 59 | 93% |
| Wed, 14 Jan 2026 | 54 | 59 | 92% |
| Wed, 5 Nov 2025 | 54 | 59 | 92% |
| Tue, 9 Sept 2025 | 51 | 59 | 86% |
| Tue, 15 Jul 2025 | 48 | 59 | 81% |
| Tue, 20 May 2025 | 50 | 58 | 86% |
| Thu, 15 May 2025 | 44 | 58 | 76% |
| Tue, 8 Apr 2025 | 49 | 58 | 84% |
Data last updated: 5 May 2026