Back to all councils
North Hertfordshire District Council
All councillors
Showing 51 of 51 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 29/29 | 100% | Good | |
| 2 | 17/17 | 100% | Good | |
| 3 | 22/22 | 100% | Good | |
| 4 | 28/28 | 100% | Good | |
| 5 | 35/35 | 100% | Good | |
| 6 | 21/22 | 95% | Good | |
| 7 | 20/21 | 95% | Good | |
| 8 | 39/41 | 95% | Good | |
| 9 | 29/31 | 94% | Good | |
| 10 | 15/16 | 94% | Good | |
| 11 | 33/35 | 94% | Good | |
| 12 | 16/17 | 94% | Good | |
| 13 | 34/37 | 92% | Good | |
| 14 | 20/22 | 91% | Good | |
| 15 | 32/35 | 91% | Good | |
| 16 | 19/21 | 90% | Good | |
| 17 | 16/18 | 89% | Fair | |
| 18 | 16/18 | 89% | Fair | |
| 19 | 40/45 | 89% | Fair | |
| 20 | 32/36 | 89% | Fair | |
| 21 | 15/17 | 88% | Fair | |
| 22 | 21/24 | 88% | Fair | |
| 23 | 19/22 | 86% | Fair | |
| 24 | 25/29 | 86% | Fair | |
| 25 | 19/22 | 86% | Fair | |
| 26 | 17/20 | 85% | Fair | |
| 27 | 35/41 | 85% | Fair | |
| 28 | 28/33 | 85% | Fair | |
| 29 | 26/31 | 84% | Fair | |
| 30 | 13/16 | 81% | Fair | |
| 31 | 21/26 | 81% | Fair | |
| 32 | 36/45 | 80% | Fair | |
| 33 | 12/15 | 80% | Fair | |
| 34 | 12/15 | 80% | Fair | |
| 35 | 28/36 | 78% | Fair | |
| 36 | 18/23 | 78% | Fair | |
| 37 | 23/30 | 77% | Fair | |
| 38 | 16/21 | 76% | Fair | |
| 39 | 19/25 | 76% | Fair | |
| 40 | 29/39 | 74% | Low | |
| 41 | 14/19 | 74% | Low | |
| 42 | 11/15 | 73% | Low | |
| 43 | 13/19 | 68% | Low | |
| 44 | 15/22 | 68% | Low | |
| 45 | 14/21 | 67% | Low | |
| 46 | 9/14 | 64% | Low | |
| 47 | 10/16 | 63% | Low | |
| 48 | 8/15 | 53% | Low | |
| 49 | 7/17 | 41% | Poor | |
| 50 | 11/29 | 38% | Poor | |
| 51 | 7/19 | 37% | Poor |


















































