Back to all councils
London Borough of Merton
All wards
19 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Abbey | 93% | - | |
| Cannon Hill | Nick McLean (Local Conservatives) Michael Paterson (Local Conservatives) | 95% | - |
| Colliers Wood | 87% | - | |
| Cricket Green | 91% | - | |
| Graveney | 78% | - | |
| Hillside | Susie Hicks (Liberal Democrat) Daniel Holden (Local Conservatives) | 78% | - |
| Lavender Fields | 94% | - | |
| Longthornton | 74% | - | |
| Lower Morden | 61% | - | |
| Merton Park | Stephen Mercer (Merton Park Ward Independent Residents) Edward Foley (Merton Park Ward Independent Residents) | 95% | - |
| Pollards Hill | Aidan Mundy (Labour and Co-operative Party) Martin Whelton (Labour and Co-operative Party) Joan Henry (Labour Party) | 98% | - |
| Ravensbury | 89% | - | |
| Raynes Park | 86% | - | |
| St Helier | 93% | - | |
| Village | Max Austin (Local Conservatives) Thomas Barlow (Local Conservatives) Andrew Howard (Local Conservatives) | 81% | - |
| Wandle | Kirsten Galea (Liberal Democrat) Eleanor Stringer (Labour Party) | 97% | - |
| West Barnes | 91% | - | |
| Wimbledon Park | 91% | - | |
| Wimbledon Town and Dundonald | 92% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.