Back to all councils
London Borough of Merton
All councillors
Showing 56 of 56 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 15/15 | 5 | 100% | Good | |
| 2 | 21/21 | 3 | 100% | Good | |
| 3 | 21/21 | 4 | 100% | Good | |
| 4 | 17/17 | 4 | 100% | Good | |
| 5 | 17/17 | 3 | 100% | Good | |
| 6 | 13/13 | 3 | 100% | Good | |
| 7 | 26/26 | 9 | 100% | Good | |
| 8 | 8/8 | 2 | 100% | Good | |
| 9 | 8/8 | 2 | 100% | Good | |
| 10 | 12/12 | 4 | 100% | Good | |
| 11 | 10/10 | 5 | 100% | Good | |
| 12 | 15/15 | 5 | 100% | Good | |
| 13 | 16/16 | 3 | 100% | Good | |
| 14 | 16/16 | 2 | 100% | Good | |
| 15 | 21/21 | 4 | 100% | Good | |
| 16 | 16/16 | 6 | 100% | Good | |
| 17 | 19/20 | 4 | 95% | Good | |
| 18 | 21/22 | 4 | 95% | Good | |
| 19 | 18/19 | 5 | 95% | Good | |
| 20 | 19/20 | 5 | 95% | Good | |
| 21 | 16/17 | 5 | 94% | Good | |
| 22 | 15/16 | 3 | 94% | Good | |
| 23 | 16/17 | 4 | 94% | Good | |
| 24 | 15/16 | 6 | 94% | Good | |
| 25 | 15/16 | 4 | 94% | Good | |
| 26 | 15/16 | 3 | 94% | Good | |
| 27 | 15/16 | 5 | 94% | Good | |
| 28 | 16/17 | 6 | 94% | Good | |
| 29 | 17/18 | 5 | 94% | Good | |
| 30 | 17/18 | 5 | 94% | Good | |
| 31 | 14/15 | 5 | 93% | Good | |
| 32 | 14/15 | 4 | 93% | Good | |
| 33 | 11/12 | 4 | 92% | Good | |
| 34 | 22/24 | 7 | 92% | Good | |
| 35 | 23/25 | 7 | 92% | Good | |
| 36 | 22/24 | 6 | 92% | Good | |
| 37 | 18/20 | 7 | 90% | Good | |
| 38 | 8/9 | 7 | 89% | Fair | |
| 39 | 15/17 | 6 | 88% | Fair | |
| 40 | 14/16 | 4 | 88% | Fair | |
| 41 | 7/8 | 3 | 88% | Fair | |
| 42 | 13/15 | 6 | 87% | Fair | |
| 43 | 9/11 | 3 | 82% | Fair | |
| 44 | 17/21 | 5 | 81% | Fair | |
| 45 | 12/15 | 3 | 80% | Fair | |
| 46 | 8/10 | 4 | 80% | Fair | |
| 47 | 11/14 | 4 | 79% | Fair | |
| 48 | 14/18 | 4 | 78% | Fair | |
| 49 | 9/12 | 2 | 75% | Fair | |
| 50 | 6/8 | 2 | 75% | Fair | |
| 51 | 9/13 | 4 | 69% | Low | |
| 52 | 8/12 | 2 | 67% | Low | |
| 53 | 15/24 | 7 | 63% | Low | |
| 54 | 7/12 | 3 | 58% | Low | |
| 55 | 3/9 | 2 | 33% | Poor | |
| 56 | 0/8 | 2 | 0% | Poor |























































