Back to Newport City Council
Performance Scrutiny Committee - Place and Corporate
24/11/2025 · Newport City Council
View meeting documents on council websiteTotal Expected
16
Present
14
Absent
2
Attendance Rate
88%
Attendance (16 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Welsh Labour | Alway | Present | |
| Welsh Labour | Tredegar Park and Marshfield | Present | |
| Welsh Labour | Gaer | Present | |
| Welsh Labour | Victoria | Present | |
| Newport Independent Party | Bettws | Present | |
| Welsh Labour | Ringland | Present | |
| Independent | Lliswerry | Present | |
| Welsh Labour | Beechwood | Present | |
| Welsh Labour | St Julians | Present | |
| Welsh Labour | Beechwood | In Attendance | |
| Welsh Labour | Gaer | In Attendance | |
| Welsh Labour | Ringland | In Attendance | |
| Welsh Labour | Caerleon | In Attendance | |
| Welsh Labour | Tredegar Park and Marshfield | In Attendance | |
| Welsh Conservative | Bishton and Langstone | Absent | |
| Welsh Labour | Pillgwenlly | Absent |
Data last updated: 23 February 2026