Back to Breckland Council
Meetings
Breckland Council ยท 1435 meetings
May 2027
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 19/05/2027 | Council | 0/49 | 0% |
| 18/05/2027 | Licensing Committee | 0/15 | 0% |
| 18/05/2027 | Committee of the Licensing Authority | 0/15 | 0% |
| 10/05/2027 | Planning Committee | 0/12 | 0% |
| 09/05/2027 | Cabinet | 0/9 | 0% |
April 2027
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 05/04/2027 | Planning Committee | 0/12 | 0% |
March 2027
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/03/2027 | Council | 0/49 | 0% |
| 22/03/2027 | Cabinet | 0/9 | 0% |
| 18/03/2027 | Overview and Scrutiny Commission | 0/12 | 0% |
| 16/03/2027 | Planning Committee | 0/12 | 0% |
| 10/03/2027 | Licensing Committee | 0/15 | 0% |
| 10/03/2027 | Committee of the Licensing Authority | 0/15 | 0% |
| 09/03/2027 | Anglia Revenues & Benefits Joint Committee | 0/1 | 0% |
| 04/03/2027 | General Purposes Committee | 0/6 | 0% |
February 2027
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/02/2027 | Council | 0/49 | 0% |
| 16/02/2027 | Planning Committee | 0/12 | 0% |
| 11/02/2027 | Governance and Audit Committee | 0/6 | 0% |
| 08/02/2027 | Cabinet | 0/9 | 0% |
January 2027
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/01/2027 | Overview and Scrutiny Commission | 0/12 | 0% |
| 27/01/2027 | General Purposes Committee | 0/6 | 0% |
| 21/01/2027 | Council | 0/49 | 0% |
| 19/01/2027 | Planning Committee | 0/12 | 0% |
| 13/01/2027 | Licensing Committee | 0/15 | 0% |
| 13/01/2027 | Committee of the Licensing Authority | 0/15 | 0% |
| 11/01/2027 | Cabinet | 0/9 | 0% |
December 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 17/12/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 15/12/2026 | Planning Committee | 0/12 | 0% |
| 10/12/2026 | Governance and Audit Committee | 0/6 | 0% |
| 03/12/2026 | Council | 0/49 | 0% |
| 01/12/2026 | Anglia Revenues & Benefits Joint Committee | 0/1 | 0% |
November 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 26/11/2026 | General Purposes Committee | 0/6 | 0% |
| 24/11/2026 | Planning Committee | 0/12 | 0% |
| 18/11/2026 | Licensing Committee | 0/15 | 0% |
| 18/11/2026 | Committee of the Licensing Authority | 0/15 | 0% |
| 09/11/2026 | Cabinet | 0/9 | 0% |
| 02/11/2026 | Breckland Area Museums Committee | 0/4 | 0% |
October 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/10/2026 | Planning Committee | 0/12 | 0% |
| 21/10/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 14/10/2026 | Council | 0/49 | 0% |
September 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/09/2026 | General Purposes Committee | 0/6 | 0% |
| 28/09/2026 | Planning Committee | 0/12 | 0% |
| 27/09/2026 | Cabinet | 0/9 | 0% |
| 21/09/2026 | Anglia Revenues & Benefits Joint Committee | 0/1 | 0% |
| 16/09/2026 | Governance and Audit Committee | 0/6 | 0% |
| 09/09/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 08/09/2026 | Licensing Committee | 0/15 | 0% |
| 08/09/2026 | Committee of the Licensing Authority | 0/15 | 0% |
| 06/09/2026 | Breckland Area Museums Committee | 0/4 | 0% |
| 02/09/2026 | Council | 0/49 | 0% |
August 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/08/2026 | Planning Committee | 0/12 | 0% |
| 03/08/2026 | Planning Committee | 0/12 | 0% |
July 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 26/07/2026 | Cabinet | 0/9 | 0% |
| 15/07/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 13/07/2026 | Planning Committee | 0/12 | 0% |
| 08/07/2026 | General Purposes Committee | 0/6 | 0% |
| 01/07/2026 | Council | 0/49 | 0% |
June 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 17/06/2026 | Governance and Audit Committee | 0/6 | 0% |
| 14/06/2026 | Cabinet | 0/9 | 0% |
| 09/06/2026 | Licensing Committee | 0/15 | 0% |
| 09/06/2026 | Committee of the Licensing Authority | 0/15 | 0% |
| 08/06/2026 | Anglia Revenues & Benefits Joint Committee | 0/1 | 0% |
| 03/06/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 01/06/2026 | Planning Committee | 0/12 | 0% |
May 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/05/2026 | Breckland Area Museums Committee | 0/4 | 0% |
| 27/05/2026 | General Purposes Committee | 0/6 | 0% |
| 20/05/2026 | Council | 0/49 | 0% |
| 10/05/2026 | Cabinet | 0/9 | 0% |
April 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/04/2026 | Overview and Scrutiny Commission | 0/12 | 0% |
| 21/04/2026 | Licensing Committee | 0/15 | 0% |
| 21/04/2026 | Committee of the Licensing Authority | 0/15 | 0% |
| 20/04/2026 | Planning Committee | 0/12 | 0% |
| 15/04/2026 | Council | 0/49 | 0% |
March 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/03/2026 | Planning Committee | 0/12 | 0% |
| 23/03/2026 | Cabinet | 0/9 | 0% |
| 17/03/2026 | Anglia Revenues & Benefits Joint Committee | 0/1 | 0% |
| 16/03/2026 | Breckland Area Museums Committee | 0/4 | 0% |
| 12/03/2026 | General Purposes Committee | 1/6 | 17% |
| 05/03/2026 | Overview and Scrutiny Commission | 1/13 | 8% |
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Planning Committee | 0/12 | 0% |
| 23/02/2026 | Council | 0/49 | 0% |
| 12/02/2026 | Governance and Audit Committee | 8/9 | 89% |
| 09/02/2026 | Cabinet | 14/14 | 100% |
| 04/02/2026 | Licensing Committee | 11/16 | 69% |
| 04/02/2026 | Committee of the Licensing Authority | 11/16 | 69% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/01/2026 | Overview and Scrutiny Commission | 18/19 | 95% |
| 22/01/2026 | Council | 37/49 | 76% |
| 20/01/2026 | Planning Committee | 15/15 | 100% |
| 15/01/2026 | General Purposes Committee | 9/9 | 100% |
| 12/01/2026 | Cabinet | 18/19 | 95% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 18/12/2025 | Overview and Scrutiny Commission | 10/15 | 67% |
| 16/12/2025 | Planning Committee | 14/15 | 93% |
| 15/12/2025 | Cabinet | 14/14 | 100% |
| 11/12/2025 | Governance and Audit Committee | 4/7 | 57% |
| 09/12/2025 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 04/12/2025 | Council | 39/49 | 80% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/11/2025 | General Purposes Committee | 10/10 | 100% |
| 17/11/2025 | Breckland Area Museums Committee | 1/4 | 25% |
| 14/11/2025 | Licensing Panel | 3/3 | 100% |
| 10/11/2025 | Cabinet | 10/10 | 100% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/10/2025 | Planning Committee | 14/14 | 100% |
| 22/10/2025 | Overview and Scrutiny Commission | 12/17 | 71% |
| 19/10/2025 | Cabinet | 10/11 | 91% |
| 15/10/2025 | Licensing Panel | 3/4 | 75% |
| 15/10/2025 | Planning Committee | 18/18 | 100% |
| 15/10/2025 | Licensing Panel | 3/4 | 75% |
| 08/10/2025 | Council | 36/48 | 75% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/09/2025 | Licensing Committee | 9/15 | 60% |
| 23/09/2025 | Committee of the Licensing Authority | 9/15 | 60% |
| 21/09/2025 | Cabinet | 12/12 | 100% |
| 17/09/2025 | Governance and Audit Committee | 5/6 | 83% |
| 17/09/2025 | Council | 32/47 | 68% |
| 14/09/2025 | Breckland Area Museums Committee | 3/4 | 75% |
| 10/09/2025 | General Purposes Committee | 8/8 | 100% |
| 08/09/2025 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 03/09/2025 | Overview and Scrutiny Commission | 11/16 | 69% |
| 01/09/2025 | Planning Committee | 12/13 | 92% |
August 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 13/08/2025 | Licensing Hearing Panel | 3/4 | 75% |
| 04/08/2025 | Planning Committee | 16/18 | 89% |
July 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 13/07/2025 | Cabinet | 10/11 | 91% |
| 09/07/2025 | Council | 40/48 | 83% |
| 07/07/2025 | Planning Committee | 14/16 | 88% |
June 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/06/2025 | Cabinet | 11/15 | 73% |
| 18/06/2025 | Governance and Audit Committee | 7/7 | 100% |
| 16/06/2025 | Anglia Revenues & Benefits Joint Committee | 2/2 | 100% |
| 09/06/2025 | Planning Committee | 13/14 | 93% |
| 04/06/2025 | Overview and Scrutiny Commission | 15/19 | 79% |
| 03/06/2025 | Committee of the Licensing Authority | 11/15 | 73% |
| 03/06/2025 | Licensing Committee | 11/15 | 73% |
| 01/06/2025 | Breckland Area Museums Committee | 3/4 | 75% |
May 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 21/05/2025 | Council | 41/48 | 85% |
| 14/05/2025 | Overview and Scrutiny Commission | 11/17 | 65% |
| 14/05/2025 | General Purposes Committee | 10/10 | 100% |
| 12/05/2025 | Planning Committee | 10/12 | 83% |
| 05/05/2025 | Cabinet | 13/13 | 100% |
April 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 02/04/2025 | Council | 28/46 | 61% |
March 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/03/2025 | Planning Committee | 11/13 | 85% |
| 24/03/2025 | Cabinet | 14/14 | 100% |
| 20/03/2025 | Council | 40/47 | 85% |
| 20/03/2025 | General Purposes Committee | 12/12 | 100% |
| 18/03/2025 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 17/03/2025 | Breckland Area Museums Committee | 2/4 | 50% |
| 11/03/2025 | Planning Committee | 11/13 | 85% |
| 06/03/2025 | Overview and Scrutiny Commission | 17/18 | 94% |
| 03/03/2025 | Cabinet | 11/14 | 79% |
February 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/02/2025 | Governance and Audit Committee | 8/8 | 100% |
| 24/02/2025 | Licensing Hearing Panel | 3/3 | 100% |
| 20/02/2025 | Council | 39/46 | 85% |
| 10/02/2025 | Cabinet | 15/15 | 100% |
| 05/02/2025 | Committee of the Licensing Authority | 9/14 | 64% |
| 05/02/2025 | Licensing Committee | 9/14 | 64% |
| 04/02/2025 | Planning Committee | 12/13 | 92% |
January 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/01/2025 | Overview and Scrutiny Commission | 15/17 | 88% |
| 16/01/2025 | Council | 37/46 | 80% |
| 08/01/2025 | General Purposes Committee | 8/10 | 80% |
| 06/01/2025 | Cabinet | 13/14 | 93% |
December 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/12/2024 | Licensing Panel | 4/4 | 100% |
| 19/12/2024 | Overview and Scrutiny Commission | 14/16 | 88% |
| 17/12/2024 | Planning Committee | 10/14 | 71% |
| 12/12/2024 | Governance and Audit Committee | 5/7 | 71% |
| 05/12/2024 | Council | 37/46 | 80% |
| 03/12/2024 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
November 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/11/2024 | General Purposes Committee | 7/7 | 100% |
| 25/11/2024 | Breckland Area Museums Committee | 2/4 | 50% |
| 19/11/2024 | Planning Committee | 14/15 | 93% |
| 11/11/2024 | Cabinet | 15/16 | 94% |
| 06/11/2024 | Licensing Committee | 8/14 | 57% |
| 06/11/2024 | Committee of the Licensing Authority | 7/14 | 50% |
October 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/10/2024 | Overview and Scrutiny Commission | 23/24 | 96% |
| 21/10/2024 | Planning Committee | 11/13 | 85% |
| 16/10/2024 | Council | 37/46 | 80% |
September 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/09/2024 | General Purposes Committee | 6/8 | 75% |
| 23/09/2024 | Planning Committee | 12/14 | 86% |
| 22/09/2024 | Cabinet | 12/13 | 92% |
| 18/09/2024 | Governance and Audit Committee | 5/7 | 71% |
| 15/09/2024 | Breckland Area Museums Committee | 2/4 | 50% |
| 10/09/2024 | Licensing Committee | 9/14 | 64% |
| 10/09/2024 | Committee of the Licensing Authority | 9/14 | 64% |
| 04/09/2024 | Overview and Scrutiny Commission | 16/17 | 94% |
| 04/09/2024 | Council | 38/46 | 83% |
| 02/09/2024 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
August 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 26/08/2024 | Planning Committee | 13/14 | 93% |
July 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/07/2024 | Planning Committee | 14/14 | 100% |
| 14/07/2024 | Cabinet | 17/18 | 94% |
| 10/07/2024 | Overview and Scrutiny Commission | 21/24 | 88% |
| 10/07/2024 | Council | 38/46 | 83% |
| 08/07/2024 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 01/07/2024 | Planning Committee | 9/13 | 69% |
June 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/06/2024 | Licensing Hearing Panel | 3/4 | 75% |
| 24/06/2024 | Governance and Audit Committee | 7/9 | 78% |
| 23/06/2024 | Cabinet | 12/13 | 92% |
| 16/06/2024 | Breckland Area Museums Committee | 3/4 | 75% |
| 11/06/2024 | Committee of the Licensing Authority | 8/14 | 57% |
| 11/06/2024 | Licensing Committee | 8/14 | 57% |
| 10/06/2024 | Licensing Panel | 4/4 | 100% |
| 03/06/2024 | Planning Committee | 14/14 | 100% |
May 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/05/2024 | Overview and Scrutiny Commission | 17/17 | 100% |
| 22/05/2024 | Council | 39/46 | 85% |
| 15/05/2024 | General Purposes Committee | 9/11 | 82% |
| 12/05/2024 | Cabinet | 13/15 | 87% |
| 06/05/2024 | Planning Committee | 11/12 | 92% |
April 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 14/04/2024 | Breckland Area Museums Committee | 3/4 | 75% |
| 08/04/2024 | Planning Committee | 14/15 | 93% |
| 07/04/2024 | Cabinet | 13/15 | 87% |
March 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/03/2024 | Council | 34/45 | 76% |
| 21/03/2024 | General Purposes Committee | 8/8 | 100% |
| 20/03/2024 | Committee of the Licensing Authority | 8/14 | 57% |
| 20/03/2024 | Licensing Committee | 8/14 | 57% |
| 14/03/2024 | Overview and Scrutiny Commission | 11/15 | 73% |
| 12/03/2024 | Planning Committee | 12/14 | 86% |
| 05/03/2024 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 04/03/2024 | Breckland Area Museums Committee | 0/4 | 0% |
February 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/02/2024 | Overview and Scrutiny Commission | 12/14 | 86% |
| 22/02/2024 | Council | 40/45 | 89% |
| 12/02/2024 | Cabinet | 15/15 | 100% |
| 08/02/2024 | Governance and Audit Committee | 7/8 | 88% |
| 05/02/2024 | Licensing Hearing Panel | 4/4 | 100% |
| 01/02/2024 | Overview and Scrutiny Commission | 14/15 | 93% |
January 2024
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/01/2024 | Council | 37/45 | 82% |
| 23/01/2024 | Planning Committee | 13/14 | 93% |
| 18/01/2024 | Overview and Scrutiny Commission | 12/13 | 92% |
| 11/01/2024 | General Purposes Committee | 7/7 | 100% |
| 08/01/2024 | Cabinet | 13/14 | 93% |
December 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 21/12/2023 | Overview and Scrutiny Commission | 17/18 | 94% |
| 21/12/2023 | Cabinet | 17/18 | 94% |
| 19/12/2023 | Planning Committee | 12/13 | 92% |
| 14/12/2023 | Council | 39/45 | 87% |
| 13/12/2023 | Licensing Committee | 8/14 | 57% |
| 13/12/2023 | Committee of the Licensing Authority | 7/14 | 50% |
| 07/12/2023 | Governance and Audit Committee | 6/8 | 75% |
| 05/12/2023 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 04/12/2023 | Breckland Area Museums Committee | 2/4 | 50% |
November 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/11/2023 | General Purposes Committee | 9/10 | 90% |
| 27/11/2023 | Cabinet | 14/15 | 93% |
| 21/11/2023 | Planning Committee | 14/15 | 93% |
| 09/11/2023 | Overview and Scrutiny Commission | 12/15 | 80% |
| 02/11/2023 | Council | 35/45 | 78% |
October 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/10/2023 | Planning Committee | 14/14 | 100% |
| 15/10/2023 | Cabinet | 15/16 | 94% |
| 01/10/2023 | Breckland Area Museums Committee | 3/4 | 75% |
September 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/09/2023 | Governance and Audit Committee | 5/7 | 71% |
| 25/09/2023 | Planning Committee | 12/13 | 92% |
| 24/09/2023 | General Purposes Committee | 8/8 | 100% |
| 20/09/2023 | Council | 38/45 | 84% |
| 13/09/2023 | Overview and Scrutiny Commission | 14/15 | 93% |
| 11/09/2023 | Anglia Revenues & Benefits Joint Committee | 2/2 | 100% |
| 10/09/2023 | Cabinet | 13/15 | 87% |
| 06/09/2023 | Licensing Hearing Panel | 4/4 | 100% |
August 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/08/2023 | Licensing Hearing Panel | 3/3 | 100% |
| 28/08/2023 | Planning Committee | 11/13 | 85% |
July 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/07/2023 | Planning Committee | 15/16 | 94% |
| 12/07/2023 | Council | 36/45 | 80% |
| 03/07/2023 | Planning Committee | 14/15 | 93% |
| 02/07/2023 | Cabinet | 14/16 | 88% |
June 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 21/06/2023 | Governance and Audit Committee | 7/8 | 88% |
| 13/06/2023 | Licensing Committee | 9/14 | 64% |
| 12/06/2023 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 07/06/2023 | Overview and Scrutiny Commission | 11/19 | 58% |
| 04/06/2023 | Breckland Area Museums Committee | 3/4 | 75% |
April 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/04/2023 | Licensing Hearing Panel | 2/2 | 100% |
| 17/04/2023 | Planning Committee | 10/11 | 91% |
March 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/03/2023 | Council | 26/33 | 79% |
| 22/03/2023 | Overview and Scrutiny Commission | 9/11 | 82% |
| 22/03/2023 | General Purposes Committee | 4/4 | 100% |
| 15/03/2023 | Licensing Committee | 5/10 | 50% |
| 14/03/2023 | Planning Committee | 10/10 | 100% |
| 13/03/2023 | Cabinet | 14/15 | 93% |
| 07/03/2023 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
February 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/02/2023 | Council | 28/33 | 85% |
| 20/02/2023 | Breckland Area Museums Committee | 3/4 | 75% |
| 14/02/2023 | Planning Committee | 9/10 | 90% |
| 09/02/2023 | General Purposes Committee | 5/5 | 100% |
| 06/02/2023 | Cabinet | 15/15 | 100% |
| 02/02/2023 | Governance and Audit Committee | 4/4 | 100% |
January 2023
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/01/2023 | Licensing Panel | 3/3 | 100% |
| 26/01/2023 | Overview and Scrutiny Commission | 16/17 | 94% |
| 17/01/2023 | Planning Committee | 13/13 | 100% |
| 12/01/2023 | General Purposes Committee | 5/5 | 100% |
| 11/01/2023 | Committee of the Licensing Authority | 7/10 | 70% |
| 11/01/2023 | Licensing Committee | 7/10 | 70% |
| 09/01/2023 | Cabinet | 12/12 | 100% |
December 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/12/2022 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 13/12/2022 | Planning Committee | 8/10 | 80% |
| 08/12/2022 | Council | 29/33 | 88% |
| 01/12/2022 | Overview and Scrutiny Commission | 10/11 | 91% |
November 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/11/2022 | Planning Committee | 11/11 | 100% |
| 24/11/2022 | General Purposes Committee | 2/3 | 67% |
| 21/11/2022 | Cabinet | 6/7 | 86% |
| 01/11/2022 | Planning Committee | 9/10 | 90% |
October 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 19/10/2022 | Overview and Scrutiny Commission | 8/9 | 89% |
| 18/10/2022 | Committee of the Licensing Authority | 5/9 | 56% |
| 18/10/2022 | Licensing Hearing Panel | 2/2 | 100% |
| 18/10/2022 | Licensing Committee | 5/9 | 56% |
| 05/10/2022 | Council | 22/33 | 67% |
| 03/10/2022 | Planning Committee | 9/11 | 82% |
September 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/09/2022 | Governance and Audit Committee | 3/3 | 100% |
| 25/09/2022 | Cabinet | 11/12 | 92% |
| 19/09/2022 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 07/09/2022 | Overview and Scrutiny Commission | 6/9 | 67% |
| 05/09/2022 | Planning Committee | 12/13 | 92% |
| 04/09/2022 | Breckland Area Museums Committee | 4/6 | 67% |
August 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/08/2022 | Council | 26/33 | 79% |
| 17/08/2022 | Licensing Panel | 3/3 | 100% |
| 01/08/2022 | Planning Committee | 12/12 | 100% |
July 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/07/2022 | Governance and Audit Committee | 6/7 | 86% |
| 24/07/2022 | Cabinet | 9/10 | 90% |
| 20/07/2022 | Overview and Scrutiny Commission | 9/10 | 90% |
| 19/07/2022 | Committee of the Licensing Authority | 4/9 | 44% |
| 19/07/2022 | Licensing Committee | 5/9 | 56% |
| 12/07/2022 | General Purposes Committee | 3/4 | 75% |
| 06/07/2022 | Council | 23/32 | 72% |
| 04/07/2022 | Planning Committee | 8/10 | 80% |
June 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/06/2022 | Governance and Audit Committee | 4/5 | 80% |
| 20/06/2022 | Anglia Revenues & Benefits Joint Committee | 0/3 | 0% |
| 19/06/2022 | Breckland Area Museums Committee | 1/4 | 25% |
| 06/06/2022 | Planning Committee | 9/11 | 82% |
| 05/06/2022 | Cabinet | 8/8 | 100% |
May 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/05/2022 | Licensing Panel | 3/3 | 100% |
| 25/05/2022 | Overview and Scrutiny Commission | 10/11 | 91% |
| 18/05/2022 | Council | 25/31 | 81% |
| 09/05/2022 | Planning Committee | 10/10 | 100% |
April 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/04/2022 | Cabinet | 8/8 | 100% |
| 11/04/2022 | Planning Committee | 11/11 | 100% |
| 06/04/2022 | Council | 22/31 | 71% |
| 04/04/2022 | General Purposes Committee | 4/4 | 100% |
| 03/04/2022 | Licensing Panel | 3/3 | 100% |
March 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/03/2022 | Licensing Committee | 6/10 | 60% |
| 21/03/2022 | Cabinet | 9/10 | 90% |
| 15/03/2022 | Planning Committee | 9/10 | 90% |
| 10/03/2022 | Overview and Scrutiny Commission | 7/8 | 88% |
| 01/03/2022 | Licensing Hearing Panel | 3/3 | 100% |
| 01/03/2022 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
February 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/02/2022 | Breckland Area Museums Committee | 4/4 | 100% |
| 24/02/2022 | Council | 27/31 | 87% |
| 22/02/2022 | General Purposes Committee | 4/4 | 100% |
| 15/02/2022 | Planning Committee | 11/11 | 100% |
| 10/02/2022 | Governance and Audit Committee | 2/3 | 67% |
| 07/02/2022 | Cabinet | 5/8 | 63% |
January 2022
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/01/2022 | Overview and Scrutiny Commission | 7/8 | 88% |
| 20/01/2022 | Council | 27/31 | 87% |
| 12/01/2022 | Licensing Committee | 4/9 | 44% |
| 10/01/2022 | Cabinet | 10/10 | 100% |
December 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/12/2021 | Planning Committee | 10/10 | 100% |
| 16/12/2021 | Overview and Scrutiny Commission | 8/10 | 80% |
| 07/12/2021 | Anglia Revenues & Benefits Joint Committee | 2/2 | 100% |
| 02/12/2021 | Governance and Audit Committee | 3/4 | 75% |
November 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/11/2021 | Planning Committee | 12/13 | 92% |
| 22/11/2021 | Breckland Area Museums Committee | 2/4 | 50% |
| 15/11/2021 | Cabinet | 16/16 | 100% |
| 10/11/2021 | Appointments and Disciplinary Committee | 2/2 | 100% |
| 01/11/2021 | Planning Committee | 7/11 | 64% |
October 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/10/2021 | Overview and Scrutiny Commission | 15/15 | 100% |
| 19/10/2021 | Licensing Committee | 7/9 | 78% |
| 19/10/2021 | Committee of the Licensing Authority | 7/9 | 78% |
| 13/10/2021 | Council | 23/31 | 74% |
| 03/10/2021 | Planning Committee | 8/10 | 80% |
September 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/09/2021 | Governance and Audit Committee | 3/3 | 100% |
| 23/09/2021 | Appointments and Disciplinary Committee | 2/2 | 100% |
| 22/09/2021 | Licensing Hearing Panel | 3/3 | 100% |
| 20/09/2021 | Anglia Revenues & Benefits Joint Committee | 2/2 | 100% |
| 19/09/2021 | Cabinet | 10/12 | 83% |
| 13/09/2021 | Breckland Area Museums Committee | 2/4 | 50% |
| 08/09/2021 | Overview and Scrutiny Commission | 6/8 | 75% |
| 05/09/2021 | Planning Committee | 12/14 | 86% |
| 01/09/2021 | Council | 25/31 | 81% |
August 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 01/08/2021 | Planning Committee | 14/14 | 100% |
July 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/07/2021 | Governance and Audit Committee | 3/4 | 75% |
| 25/07/2021 | Cabinet | 8/9 | 89% |
| 21/07/2021 | Overview and Scrutiny Commission | 8/9 | 89% |
| 20/07/2021 | Committee of the Licensing Authority | 4/9 | 44% |
| 20/07/2021 | Licensing Committee | 4/9 | 44% |
| 07/07/2021 | Council | 23/31 | 74% |
| 06/07/2021 | Licensing Panel | 4/4 | 100% |
| 04/07/2021 | Planning Committee | 14/14 | 100% |
June 2021
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/06/2021 | Governance and Audit Committee | 4/4 | 100% |
| 21/06/2021 | Anglia Revenues & Benefits Joint Committee | 1/1 | 100% |
| 20/06/2021 | Cabinet | 8/9 | 89% |
| 02/06/2021 | Overview and Scrutiny Commission | 8/9 | 89% |
May 2021
