Back to Aberdeen City Council
Council
04/02/2026 · Aberdeen City Council
Total Expected
33
Present
0
Absent
0
Attendance Rate
0%
Attendance (33 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Independent | Kincorth / Nigg / Cove | Expected | |
| Scottish National Party | Tillydrone/ Seaton/ Old Aberdeen | Expected | |
| Independent | Dyce/ Bucksburn/ Danestone | Expected | |
| Scottish National Party | Midstocket/ Rosemount | Expected | |
| Scottish National Party | Torry/ Ferryhill | Expected | |
| Scottish Labour | Hilton / Woodside / Stockethill | Expected | |
| Scottish National Party | George Street/ Harbour | Expected | |
| Scottish National Party | Airyhall/ Broomhill/ Garthdee | Expected | |
| Scottish Liberal Democrats | George Street/ Harbour | Expected | |
| Scottish National Party | Northfield / Mastrick North | Expected | |
| Reform UK | Lower Deeside | Expected | |
| Scottish Conservative and Unionist | Midstocket/ Rosemount | Expected | |
| Scottish National Party | Dyce/ Bucksburn/ Danestone | Expected | |
| Scottish Labour | Dyce/ Bucksburn/ Danestone | Expected | |
| Scottish National Party | Hilton / Woodside / Stockethill | Expected | |
| Scottish Labour | Midstocket/ Rosemount | Expected | |
| Scottish National Party | Bridge of Don | Expected | |
| Scottish National Party | Tillydrone/ Seaton/ Old Aberdeen | Expected | |
| Scottish Labour | Kingswells / Sheddocksley / Summerhill | Expected | |
| Scottish Conservative and Unionist | Hazlehead/Queen's Cross/Countesswells | Expected | |
| Scottish National Party | Torry/ Ferryhill | Expected | |
| Scottish Labour | Kincorth / Nigg / Cove | Expected | |
| Scottish Labour | Lower Deeside | Expected | |
| Independent | Lower Deeside | Expected | |
| Scottish Conservative and Unionist | Torry/ Ferryhill | Expected | |
| Scottish National Party | Kincorth / Nigg / Cove | Expected | |
| Independent | Hazlehead/Queen's Cross/Countesswells | Expected | |
| Scottish National Party | Hilton / Woodside / Stockethill | Expected | |
| Scottish National Party | Dyce/ Bucksburn/ Danestone | Expected | |
| Scottish Labour | Bridge of Don | Expected | |
| Scottish Conservative and Unionist | Kincorth / Nigg / Cove | Expected | |
| Scottish Labour | George Street/ Harbour | Expected | |
| Scottish Labour | Torry/ Ferryhill | Expected |
Data last updated: 25 March 2026