Back to all councilsBack to all committees
Manchester City Council
Council
Manchester City Council
Total Meetings
3
Avg Attendance
90%
Members
95
Last Meeting
28 Jan
Committee Members
95 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Rabnawaz Akbar | Labour | 3 | 3 | 100% |
| June Hitchen | Labour | 3 | 3 | 100% |
| Julie Reid | Labour and Co-operative | 3 | 3 | 100% |
| Thomas Frederick Robinson | Labour | 3 | 3 | 100% |
| Mandie Shilton Godwin | Labour and Co-operative | 3 | 3 | 100% |
| Emma Taylor | Labour | 3 | 3 | 100% |
| Julie Connolly | Labour | 3 | 3 | 100% |
| Lee Glover | Labour | 3 | 3 | 100% |
| John Hughes | Labour and Co-operative | 3 | 3 | 100% |
| Leslie Bell | Labour | 3 | 3 | 100% |
| Jill Lovecy | Labour | 3 | 3 | 100% |
| Joanna Midgley | Labour and Co-operative | 3 | 3 | 100% |
| Andrew Simcock | Labour and Co-operative | 3 | 3 | 100% |
| John Leech | Liberal Democrats | 3 | 3 | 100% |
| Olusegun Ogunbambo | Labour | 3 | 3 | 100% |
| Ahmed Ali | Labour | 3 | 3 | 100% |
| Paul Andrews | Labour and Co-operative | 3 | 3 | 100% |
| Erinma Bell | Labour | 3 | 3 | 100% |
| Mathew Benham | Labour and Co-operative | 3 | 3 | 100% |
| Veronica Kirkpatrick | Labour | 3 | 3 | 100% |
| Rob Nunney | Green Party | 3 | 3 | 100% |
| Irene Robinson | Labour | 3 | 3 | 100% |
| Shahbaz Sarwar | Workers Party of Britain | 3 | 3 | 100% |
| Chris Wills | Labour and Co-operative | 3 | 3 | 100% |
| Angela Gartside | Labour | 3 | 3 | 100% |
| Dave Rawson | Labour | 3 | 3 | 100% |
| Suzanne Richards | Labour | 3 | 3 | 100% |
| Munaver Rasul | Labour | 3 | 3 | 100% |
| Basil Curley | Labour | 3 | 3 | 100% |
| Glynn Evans | Labour | 3 | 3 | 100% |
| Richard Fletcher | Labour and Co-operative | 3 | 3 | 100% |
| Gavin White | Labour | 3 | 3 | 100% |
| Afia Kamal | Labour | 3 | 3 | 100% |
| Abdigafar Mohamed Muse | Labour | 3 | 3 | 100% |
| Shazia Butt | Labour | 3 | 3 | 100% |
| Linda Foley | Labour and Co-operative | 3 | 3 | 100% |
| Ali Ilyas | Labour and Co-operative | 3 | 3 | 100% |
| Mahdi Mahamed | Labour | 3 | 3 | 100% |
| Dave Marsh | Labour | 3 | 3 | 100% |
| Chris Northwood | Liberal Democrats | 3 | 3 | 100% |
| Basat Sheikh | Labour | 3 | 3 | 100% |
| Carmine Grimshaw | Labour | 3 | 3 | 100% |
| Sam Lynch | Labour | 3 | 3 | 100% |
| Anthony McCaul | Labour and Co-operative | 3 | 3 | 100% |
| Tracey Rawlins | Labour and Co-operative | 3 | 3 | 100% |
| Abid Latif Chohan | Labour | 3 | 3 | 100% |
| Jade Mary Doswell | Labour | 3 | 3 | 100% |
| Azra Ali | Labour | 3 | 3 | 100% |
| Jawad Amin | Labour | 3 | 3 | 100% |
| John Flanagan | Labour | 3 | 3 | 100% |
| Zahid Hussain | Labour | 3 | 3 | 100% |
| Murtaza Iqbal | Labour | 3 | 3 | 100% |
| Thomas Judge | Labour | 3 | 3 | 100% |
| Tina Kirwin-McGinley | Labour | 3 | 3 | 100% |
| Aftab Razaq | Labour | 3 | 3 | 100% |
| Annette Wright | Labour and Co-operative | 3 | 3 | 100% |
| Alan Good | Liberal Democrats | 3 | 3 | 100% |
| Debbie Hilal | Labour | 3 | 3 | 100% |
| Becky Chambers | Labour | 3 | 3 | 100% |
| Joan Davies | Labour | 3 | 3 | 100% |
| Naeem Hassan | Labour | 3 | 3 | 100% |
| Astrid Johnson | Green Party | 3 | 3 | 100% |
| Ghazala Sadiq | Labour | 3 | 3 | 100% |
| Garry Bridges | Labour | 3 | 3 | 100% |
| Sean McHale | Labour | 3 | 3 | 100% |
| Lee-Ann Igbon | Labour | 3 | 3 | 100% |
| Uzma Jafri | Labour | 3 | 3 | 100% |
| Fiaz Riasat | Labour | 3 | 3 | 100% |
| Susan Cooley | Labour | 3 | 3 | 100% |
| Donna Ludford | Labour | 3 | 3 | 100% |
| Amna Saad Omar Abdullatif | Independent | 3 | 3 | 100% |
| Bev Craig | Labour | 3 | 3 | 100% |
| Suzannah Reeves | Labour | 3 | 3 | 100% |
| Shaukat Ali | Labour | 2 | 3 | 67% |
| John Hacking | Labour and Co-operative | 2 | 3 | 67% |
| Pat Karney | Labour | 2 | 3 | 67% |
| Richard Kilpatrick | Liberal Democrats | 2 | 3 | 67% |
| Marcus Johns | Labour and Co-operative | 2 | 3 | 67% |
| Esha Mumtaz | Labour | 2 | 3 | 67% |
| Jon-Connor Lyons | Labour | 2 | 3 | 67% |
| Angela Moran | Labour | 2 | 3 | 67% |
| Joanne Green | Labour | 2 | 3 | 67% |
| Sam Wheeler | Labour | 2 | 3 | 67% |
| Nasrin Ali | Labour | 2 | 3 | 67% |
| Paula Appleby | Labour | 2 | 3 | 67% |
| Sherita Mandongwe | Labour | 2 | 3 | 67% |
| Dzidra Noor | Labour | 2 | 3 | 67% |
| Muqaddasah Bano | Independent | 2 | 3 | 67% |
| Tina Hewitson | Labour | 2 | 3 | 67% |
| Tim Whiston | Labour and Co-operative | 1 | 3 | 33% |
| Angeliki Stogia | Labour | 1 | 3 | 33% |
| Sandra Collins | Labour | 1 | 3 | 33% |
| Yasmine Dar | Labour | 1 | 3 | 33% |
| Paula Sadler | Labour | 1 | 3 | 33% |
| Adele Douglas | Labour | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 28 Jan 2026 | 86 | 95 | 91% | View |
| Wed, 26 Nov 2025 | 86 | 95 | 91% | View |
| Tue, 30 Sept 2025 | 85 | 95 | 89% | View |
Data last updated: 23 February 2026