Back to all councils
Manchester City Council
All wards
32 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Ancoats and Beswick | 87% | - | |
| Ardwick | 70% | - | |
| Baguley | Paul Andrews (Labour and Co-operative) Munaver Rasul (Labour) Tracey Rawlins (Labour and Co-operative) | 90% | - |
| Brooklands | 82% | - | |
| Burnage | 76% | - | |
| Charlestown | 85% | - | |
| Cheetham | 87% | - | |
| Chorlton | Mathew Benham (Labour and Co-operative) Tina Kirwin-McGinley (Labour) John Hacking (Labour and Co-operative) | 90% | - |
| Chorlton Park | Mandie Shilton Godwin (Labour and Co-operative) Dave Rawson (Labour) Joanna Midgley (Labour and Co-operative) | 96% | - |
| Clayton and Openshaw | 81% | - | |
| Crumpsall | 74% | - | |
| Deansgate | 83% | - | |
| Didsbury East | 94% | - | |
| Didsbury West | 88% | - | |
| Fallowfield | 84% | - | |
| Gorton and Abbey Hey | 96% | - | |
| Harpurhey | 72% | - | |
| Higher Blackley | 80% | - | |
| Hulme | 84% | - | |
| Levenshulme | 77% | - | |
| Longsight | 90% | - | |
| Miles Platting and Newton Heath | 90% | - | |
| Moss Side | 88% | - | |
| Moston | 61% | - | |
| Northenden | 85% | - | |
| Old Moat | 76% | - | |
| Piccadilly | 60% | - | |
| Rusholme | 97% | - | |
| Sharston | 86% | - | |
| Whalley Range | 70% | - | |
| Withington | 89% | - | |
| Woodhouse Park | 84% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.