Back to Manchester City Council
Council
27/02/2026 ยท Manchester City Council
Total Expected
96
Present
82
Absent
14
Attendance Rate
85%
Attendance (96 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Ardwick | Present | |
| Labour | Longsight | Present | |
| Labour | Gorton and Abbey Hey | Present | |
| Labour | Rusholme | Present | |
| Liberal Democrats | Ancoats and Beswick | Present | |
| Labour and Co-operative | Fallowfield | Present | |
| Independent | Ardwick | Present | |
| Labour and Co-operative | Didsbury East | Present | |
| Labour | Withington | Present | |
| Labour | Northenden | Present | |
| Labour and Co-operative | Hulme | Present | |
| Labour and Co-operative | Deansgate | Present | |
| Green Party | Woodhouse Park | Present | |
| Labour | Burnage | Present | |
| Labour | Levenshulme | Present | |
| Labour | Charlestown | Present | |
| Labour | Withington | Present | |
| Labour | Burnage | Present | |
| Labour | Miles Platting and Newton Heath | Present | |
| Labour and Co-operative | Withington | Present | |
| Labour | Brooklands | Present | |
| Labour | Chorlton Park | Present | |
| Labour | Didsbury West | Present | |
| Labour | Clayton and Openshaw | Present | |
| Labour | Levenshulme | Present | |
| Labour | Sharston | Present | |
| Labour | Moss Side | Present | |
| Labour | Moss Side | Present | |
| Labour | Crumpsall | Present | |
| Labour | Old Moat | Present | |
| Labour | Fallowfield | Present | |
| Labour | Brooklands | Present | |
| Labour | Ancoats and Beswick | Present | |
| Labour | Fallowfield | Present | |
| Labour | Crumpsall | Present | |
| Labour | Rusholme | Present | |
| Labour and Co-operative | Chorlton Park | Present | |
| Labour | Harpurhey | Present | |
| Labour | Miles Platting and Newton Heath | Present | |
| Labour and Co-operative | Chorlton | Present | |
| Labour and Co-operative | Gorton and Abbey Hey | Present | |
| Liberal Democrats | Didsbury West | Present | |
| Labour | Higher Blackley | Present | |
| Labour and Co-operative | Gorton and Abbey Hey | Present | |
| Labour | Miles Platting and Newton Heath | Present | |
| Labour | Hulme | Present | |
| Labour | Hulme | Present | |
| Labour | Didsbury East | Present | |
| Labour and Co-operative | Didsbury East | Present | |
| Labour | Moss Side | Present | |
| Labour and Co-operative | Chorlton Park | Present | |
| Labour and Co-operative | Deansgate | Present | |
| Labour and Co-operative | Chorlton | Present | |
| Labour | Burnage | Present | |
| Labour | Cheetham | Present | |
| Labour | Higher Blackley | Present | |
| Labour | Harpurhey | Present | |
| Labour and Co-operative | Baguley | Present | |
| Labour | Moston | Present | |
| Labour | Rusholme | Present | |
| Labour and Co-operative | Northenden | Present | |
| Liberal Democrats | Didsbury West | Present | |
| Green Party | Woodhouse Park | Present | |
| Labour | Northenden | Present | |
| Labour | Piccadilly | Present | |
| Labour | Clayton and Openshaw | Present | |
| Workers Party of Britain | Longsight | Present | |
| Labour | Cheetham | Present | |
| Labour | Cheetham | Present | |
| Labour | Moston | Present | |
| Labour | Brooklands | Present | |
| Labour | Old Moat | Present | |
| Labour | Longsight | Present | |
| Labour | Clayton and Openshaw | Present | |
| Labour | Sharston | Present | |
| Labour and Co-operative | Sharston | Present | |
| Labour | Ardwick | Present | |
| Labour | Chorlton | Present | |
| Labour and Co-operative | Baguley | Present | |
| Labour | Charlestown | Present | |
| Labour | Moston | Present | |
| Labour | Levenshulme | Present | |
| Labour | Piccadilly | Absent | |
| Labour | Whalley Range | Absent | |
| Labour | Whalley Range | Absent | |
| Liberal Democrats | Ancoats and Beswick | Absent | |
| Labour | Old Moat | Absent | |
| Labour | Deansgate | Absent | |
| Labour | Piccadilly | Absent | |
| Labour | Baguley | Absent | |
| Labour | Whalley Range | Absent | |
| Labour | Crumpsall | Absent | |
| Labour | Higher Blackley | Absent | |
| Labour | Harpurhey | Absent | |
| Labour | Charlestown | Absent | |
| Green Party | Woodhouse Park | Absent |
Data last updated: 25 March 2026