| February 2026 |
| 18/02/2026 | Chief Officers Appointments Panel | 0/5 | |
| 12/02/2026 | Planning Committee | 16/17 | |
| 11/02/2026 | Cabinet | 9/10 | |
| 10/02/2026 | Housing and Community Cohesion Policy Advisory Committee | 9/11 | |
| 09/02/2026 | Overview & Scrutiny Committee | 17/18 | |
| 04/02/2026 | Planning and Healthier Stronger Communities Policy Advisory Committee | 13/13 | |
| 03/02/2026 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 13/13 | |
| January 2026 |
| 29/01/2026 | Employment Committee | 9/11 | |
| 28/01/2026 | Cabinet | 8/9 | |
| 28/01/2026 | Cobtree Manor Estate Charity Committee | 3/4 | |
| 26/01/2026 | Democracy and General Purposes Committee | 10/10 | |
| 21/01/2026 | Licensing Sub Committee | 3/3 | |
| 21/01/2026 | Maidstone Joint Transportation Board | 9/11 | |
| 19/01/2026 | Audit, Governance and Standards Committee | 7/9 | |
| 15/01/2026 | Planning Committee | 13/15 | |
| 14/01/2026 | Overview & Scrutiny Committee | 13/15 | |
| 13/01/2026 | Housing and Community Cohesion Policy Advisory Committee | 11/12 | |
| 08/01/2026 | Licensing Committee | 12/13 | |
| 07/01/2026 | Planning and Healthier Stronger Communities Policy Advisory Committee | 13/13 | |
| 06/01/2026 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 10/11 | |
| December 2025 |
| 18/12/2025 | Planning Committee | 17/17 | |
| 17/12/2025 | Cabinet | 6/8 | |
| 10/12/2025 | Overview & Scrutiny Committee | 13/15 | |
| 10/12/2025 | Overview & Scrutiny Committee | 12/14 | |
| 09/12/2025 | Housing and Community Cohesion Policy Advisory Committee | 8/12 | |
| 04/12/2025 | Planning and Healthier Stronger Communities Policy Advisory Committee | 14/14 | |
| 03/12/2025 | Council | 42/49 | |
| 02/12/2025 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 11/11 | |
| November 2025 |
| 19/11/2025 | Cabinet | 10/11 | |
| 17/11/2025 | Council | 40/49 | |
| 13/11/2025 | Planning Committee | 16/16 | |
| 12/11/2025 | Overview & Scrutiny Committee | 14/15 | |
| 11/11/2025 | Planning and Healthier Stronger Communities Policy Advisory Committee | 11/12 | |
| 10/11/2025 | Audit, Governance and Standards Committee | 8/10 | |
| 06/11/2025 | Licensing Committee | 14/14 | |
| 05/11/2025 | Housing and Community Cohesion Policy Advisory Committee | 13/14 | |
| 04/11/2025 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 12/13 | |
| October 2025 |
| 30/10/2025 | Democracy and General Purposes Committee | 9/10 | |
| 21/10/2025 | Cobtree Manor Estate Charity Committee | 4/4 | |
| 21/10/2025 | Cabinet | 7/8 | |
| 20/10/2025 | Overview & Scrutiny Committee | 12/17 | |
| 15/10/2025 | Planning Committee | 16/17 | |
| 14/10/2025 | Maidstone Joint Transportation Board | 11/11 | |
| 13/10/2025 | Planning and Healthier Stronger Communities Policy Advisory Committee | 13/13 | |
| 13/10/2025 | Cabinet | 7/8 | |
| 13/10/2025 | Housing and Community Cohesion Policy Advisory Committee | 0/9 | |
| 12/10/2025 | Council | 45/49 | |
| 07/10/2025 | Planning and Healthier Stronger Communities Policy Advisory Committee | 0/9 | |
| 06/10/2025 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 9/12 | |
| September 2025 |
| 30/09/2025 | Council | 0/46 | |
| 28/09/2025 | Audit, Governance and Standards Committee | 6/8 | |
| 21/09/2025 | Licensing Sub Committee | 3/3 | |
| 21/09/2025 | Democracy and General Purposes Committee | 8/8 | |
| 17/09/2025 | Planning Committee | 15/15 | |
| 16/09/2025 | Cabinet | 7/7 | |
| 15/09/2025 | Overview & Scrutiny Committee | 16/16 | |
| 10/09/2025 | Licensing Committee | 9/12 | |
| 09/09/2025 | Overview & Scrutiny Committee | 0/13 | |
| 08/09/2025 | Housing and Community Cohesion Policy Advisory Committee | 7/9 | |
| 02/09/2025 | Planning and Healthier Stronger Communities Policy Advisory Committee | 10/11 | |
| 01/09/2025 | Climate Transition, Corporate and Environmental Services Policy Advisory Committee | 11/12 | |