Back to all councilsBack to all committees
Maidstone Borough Council
Overview & Scrutiny Committee
Maidstone Borough Council
Total Meetings
13
Avg Attendance
83%
Members
32
Last Meeting
13 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
32 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Richard Conyard | Liberal Democrat | 1 | 1 | 100% |
| Donna Greenan | Green and Independent Alliance | 2 | 2 | 100% |
| Paddy Riordan | Conservative | 2 | 2 | 100% |
| Maureen Cleator | Labour Party | 1 | 1 | 100% |
| Clive English | Liberal Democrat | 3 | 3 | 100% |
| Stuart Jeffery | Green and Independent Alliance | 6 | 6 | 100% |
| John Perry | Conservative | 2 | 2 | 100% |
| Simon Wales | Liberal Democrat | 3 | 3 | 100% |
| Stephen Thompson | Green and Independent Alliance | 1 | 1 | 100% |
| Anne Dawes | Independent and Fant & Oakwood Group | 3 | 3 | 100% |
| Michael Summersgill | Green and Independent Alliance | 4 | 4 | 100% |
| Ronald Burke | Conservative | 3 | 3 | 100% |
| Steve Povey | Reform UK | 1 | 1 | 100% |
| Tony Harwood | Liberal Democrat | 1 | 1 | 100% |
| Fay Gooch | Independent and Fant & Oakwood Group | 1 | 1 | 100% |
| Kimberley Milham | Green and Independent Alliance | 1 | 1 | 100% |
| Stanley Forecast | Conservative | 1 | 1 | 100% |
| Malcolm McKay | Labour Party | 12 | 13 | 92% |
| Claudine Russell | Conservative | 12 | 13 | 92% |
| Mark Naghi | Liberal Democrat | 12 | 13 | 92% |
| Gary Cooke | Conservative | 12 | 13 | 92% |
| Rob Field | Liberal Democrat | 12 | 13 | 92% |
| Paul Harper | Independent and Fant & Oakwood Group | 11 | 13 | 85% |
| Lottie Parfitt | Conservative | 11 | 13 | 85% |
| Joanna Wilkinson | Labour Party | 11 | 13 | 85% |
| Allison Sweetman | Green and Independent Alliance | 8 | 10 | 80% |
| Rachel Rodwell | Green and Independent Alliance | 3 | 4 | 75% |
| Tom Cannon | Conservative | 3 | 4 | 75% |
| Claire Kehily | Green and Independent Alliance | 9 | 13 | 69% |
| Ciaran Oliver | Green and Independent Alliance | 8 | 13 | 62% |
| Joe Higson | Liberal Democrat | 6 | 13 | 46% |
| Chris Houlihan | Reform UK | 4 | 9 | 44% |
Meeting History
13 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 13 Apr 2026 | 17 | 19 | 89% |
| Wed, 11 Mar 2026 | 15 | 16 | 94% |
| Mon, 9 Feb 2026 | 17 | 18 | 94% |
| Wed, 14 Jan 2026 | 13 | 15 | 87% |
| Wed, 10 Dec 2025 | 13 | 15 | 87% |
| Wed, 10 Dec 2025 | 12 | 14 | 86% |
| Wed, 12 Nov 2025 | 14 | 15 | 93% |
| Mon, 20 Oct 2025 | 12 | 17 | 71% |
| Mon, 15 Sept 2025 | 16 | 16 | 100% |
| Tue, 9 Sept 2025 | 0 | 13 | 0% |
| Mon, 14 Jul 2025 | 14 | 15 | 93% |
| Tue, 10 Jun 2025 | 14 | 15 | 93% |
| Mon, 19 May 2025 | 13 | 18 | 72% |
Data last updated: 25 March 2026