Back to all councilsBack to all committees
Maidstone Borough Council
Housing and Community Cohesion Policy Advisory Committee
Maidstone Borough Council
Total Meetings
6
Avg Attendance
72%
Members
17
Last Meeting
10 Feb
Committee Members
17 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| David Naghi | Liberal Democrat | 3 | 3 | 100% |
| Simon Wales | Liberal Democrat | 3 | 3 | 100% |
| Stuart Jeffery | Green and Independent Alliance | 2 | 2 | 100% |
| Grace Couch | Green and Independent Alliance | 1 | 1 | 100% |
| Richard Conyard | Liberal Democrat | 2 | 2 | 100% |
| Lottie Parfitt | Conservative | 1 | 1 | 100% |
| Maureen Cleator | Labour Party | 5 | 6 | 83% |
| Kimberley Milham | Green and Independent Alliance | 5 | 6 | 83% |
| Ronald Burke | Conservative | 5 | 6 | 83% |
| Dinesh Khadka | Liberal Democrat | 5 | 6 | 83% |
| Anne Dawes | Independent and Fant & Oakwood Group | 3 | 4 | 75% |
| Paul Harper | Independent and Fant & Oakwood Group | 3 | 4 | 75% |
| Ciaran Oliver | Green and Independent Alliance | 4 | 6 | 67% |
| Steve Povey | Reform UK | 3 | 5 | 60% |
| Stanley Forecast | Conservative | 3 | 5 | 60% |
| Paul Wilby | Liberal Democrat | 0 | 6 | 0% |
| Rachel Rodwell | Green and Independent Alliance | 0 | 1 | 0% |
Meeting History
6 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 10 Feb 2026 | 9 | 11 | 82% | View |
| Tue, 13 Jan 2026 | 11 | 12 | 92% | View |
| Tue, 9 Dec 2025 | 8 | 12 | 67% | View |
| Wed, 5 Nov 2025 | 13 | 14 | 93% | View |
| Mon, 13 Oct 2025 | 0 | 9 | 0% | View |
| Mon, 8 Sept 2025 | 7 | 9 | 78% | View |
Data last updated: 23 February 2026