Back to all councilsBack to all committees
Maidstone Borough Council
Council
Maidstone Borough Council
Total Meetings
4
Avg Attendance
66%
Members
49
Last Meeting
3 Dec
Committee Members
49 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mariela Nedelcheva | Reform UK | 3 | 3 | 100% |
| Clive English | Liberal Democrat | 3 | 4 | 75% |
| Donna Greenan | Green and Independent Alliance | 3 | 4 | 75% |
| Tony Harwood | Liberal Democrat | 3 | 4 | 75% |
| Denis Spooner | Conservative | 3 | 4 | 75% |
| Maureen Cleator | Labour Party | 3 | 4 | 75% |
| Simon Wales | Liberal Democrat | 3 | 4 | 75% |
| Joanna Wilkinson | Labour Party | 3 | 4 | 75% |
| Gary Cooke | Conservative | 3 | 4 | 75% |
| Rob Field | Liberal Democrat | 3 | 4 | 75% |
| Kimberley Milham | Green and Independent Alliance | 3 | 4 | 75% |
| David Naghi | Liberal Democrat | 3 | 4 | 75% |
| Mike Thompson | Liberal Democrat | 3 | 4 | 75% |
| Stuart Jeffery | Green and Independent Alliance | 3 | 4 | 75% |
| Richard Conyard | Liberal Democrat | 3 | 4 | 75% |
| Dan Wilkinson | Labour Party | 3 | 4 | 75% |
| Allison Sweetman | Green and Independent Alliance | 3 | 4 | 75% |
| Brian Clark | Liberal Democrat | 3 | 4 | 75% |
| John Perry | Conservative | 3 | 4 | 75% |
| Ronald Burke | Conservative | 3 | 4 | 75% |
| Fay Gooch | Independent and Fant & Oakwood Group | 3 | 4 | 75% |
| Martin Round | Conservative | 3 | 4 | 75% |
| Ziggy Trzebinski | Conservative | 3 | 4 | 75% |
| Stephen Thompson | Green and Independent Alliance | 3 | 4 | 75% |
| Ciaran Oliver | Green and Independent Alliance | 3 | 4 | 75% |
| Sarah Barwick | Labour Party | 3 | 4 | 75% |
| Rachel Rodwell | Green and Independent Alliance | 3 | 4 | 75% |
| Tom Cannon | Conservative | 3 | 4 | 75% |
| Gill Fort | Conservative | 3 | 4 | 75% |
| Grace Couch | Green and Independent Alliance | 3 | 4 | 75% |
| Paul Harper | Independent and Fant & Oakwood Group | 3 | 4 | 75% |
| Patrick Coates | Independent and Fant & Oakwood Group | 3 | 4 | 75% |
| Lottie Parfitt | Conservative | 3 | 4 | 75% |
| Steve Povey | Reform UK | 2 | 3 | 67% |
| Chris Houlihan | Reform UK | 2 | 3 | 67% |
| Mark Naghi | Liberal Democrat | 2 | 4 | 50% |
| Claudine Russell | Conservative | 2 | 4 | 50% |
| Mrs Val Springett | Conservative | 2 | 4 | 50% |
| Anne Dawes | Independent and Fant & Oakwood Group | 2 | 4 | 50% |
| Michael Summersgill | Green and Independent Alliance | 2 | 4 | 50% |
| Stanley Forecast | Conservative | 2 | 4 | 50% |
| Claire Kehily | Green and Independent Alliance | 2 | 4 | 50% |
| Vanessa Jones | Green and Independent Alliance | 2 | 4 | 50% |
| Hilary Jenkins-Baldock | Labour Party | 2 | 4 | 50% |
| Paul Wilby | Liberal Democrat | 2 | 4 | 50% |
| Malcolm McKay | Labour Party | 1 | 4 | 25% |
| Dinesh Khadka | Liberal Democrat | 1 | 4 | 25% |
| Joe Higson | Liberal Democrat | 1 | 4 | 25% |
| Paddy Riordan | Conservative | 1 | 4 | 25% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 3 Dec 2025 | 42 | 49 | 86% | View |
| Mon, 17 Nov 2025 | 40 | 49 | 82% | View |
| Sun, 12 Oct 2025 | 45 | 49 | 92% | View |
| Tue, 30 Sept 2025 | 0 | 46 | 0% | View |
Data last updated: 23 February 2026