Back to all councilsBack to all committees
Maidstone Borough Council
Audit, Governance and Standards Committee
Maidstone Borough Council
Total Meetings
3
Avg Attendance
78%
Members
10
Last Meeting
19 Jan
Committee Members
10 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Donna Greenan | Green and Independent Alliance | 3 | 3 | 100% |
| Rob Field | Liberal Democrat | 3 | 3 | 100% |
| Mike Thompson | Liberal Democrat | 2 | 2 | 100% |
| Ziggy Trzebinski | Conservative | 3 | 3 | 100% |
| Dinesh Khadka | Liberal Democrat | 3 | 3 | 100% |
| Clive English | Liberal Democrat | 1 | 1 | 100% |
| Sarah Barwick | Labour Party | 2 | 3 | 67% |
| Grace Couch | Green and Independent Alliance | 2 | 3 | 67% |
| Ronald Burke | Conservative | 1 | 3 | 33% |
| Gill Fort | Conservative | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Mon, 19 Jan 2026 | 7 | 9 | 78% | View |
| Mon, 10 Nov 2025 | 8 | 10 | 80% | View |
| Sun, 28 Sept 2025 | 6 | 8 | 75% | View |
Data last updated: 23 February 2026