Back to all councils
Lincolnshire County Council
All councillors
Showing 70 of 70 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 22/22 | 100% | Good | |
| 2 | 19/19 | 100% | Good | |
| 3 | 17/17 | 100% | Good | |
| 4 | 19/19 | 100% | Good | |
| 5 | 21/21 | 100% | Good | |
| 6 | 25/25 | 100% | Good | |
| 7 | 29/29 | 100% | Good | |
| 8 | 25/25 | 100% | Good | |
| 9 | 14/14 | 100% | Good | |
| 10 | 10/10 | 100% | Good | |
| 11 | 33/34 | 97% | Good | |
| 12 | 22/23 | 96% | Good | |
| 13 | 23/24 | 96% | Good | |
| 14 | 22/23 | 96% | Good | |
| 15 | 21/22 | 95% | Good | |
| 16 | 19/20 | 95% | Good | |
| 17 | 20/21 | 95% | Good | |
| 18 | 21/22 | 95% | Good | |
| 19 | 18/19 | 95% | Good | |
| 20 | 17/18 | 94% | Good | |
| 21 | 25/27 | 93% | Good | |
| 22 | 23/25 | 92% | Good | |
| 23 | 27/30 | 90% | Good | |
| 24 | 9/10 | 90% | Good | |
| 25 | 19/21 | 90% | Good | |
| 26 | 18/20 | 90% | Good | |
| 27 | 17/19 | 89% | Fair | |
| 28 | 8/9 | 89% | Fair | |
| 29 | 34/38 | 89% | Fair | |
| 30 | 33/37 | 89% | Fair | |
| 31 | 17/19 | 89% | Fair | |
| 32 | 14/16 | 88% | Fair | |
| 33 | 22/25 | 88% | Fair | |
| 34 | 14/16 | 88% | Fair | |
| 35 | 22/25 | 88% | Fair | |
| 36 | 27/31 | 87% | Fair | |
| 37 | 12/14 | 86% | Fair | |
| 38 | 19/22 | 86% | Fair | |
| 39 | 17/20 | 85% | Fair | |
| 40 | 17/20 | 85% | Fair | |
| 41 | 23/27 | 85% | Fair | |
| 42 | 23/27 | 85% | Fair | |
| 43 | 16/19 | 84% | Fair | |
| 44 | 16/19 | 84% | Fair | |
| 45 | 16/19 | 84% | Fair | |
| 46 | 16/19 | 84% | Fair | |
| 47 | 17/21 | 81% | Fair | |
| 48 | 22/27 | 81% | Fair | |
| 49 | 12/15 | 80% | Fair | |
| 50 | 24/30 | 80% | Fair | |
| 51 | 11/14 | 79% | Fair | |
| 52 | 15/19 | 79% | Fair | |
| 53 | 20/26 | 77% | Fair | |
| 54 | 13/17 | 76% | Fair | |
| 55 | 18/24 | 75% | Fair | |
| 56 | 25/34 | 74% | Low | |
| 57 | 18/25 | 72% | Low | |
| 58 | 5/7 | 71% | Low | |
| 59 | 24/34 | 71% | Low | |
| 60 | 20/28 | 71% | Low | |
| 61 | 7/10 | 70% | Low | |
| 62 | 16/23 | 70% | Low | |
| 63 | 14/21 | 67% | Low | |
| 64 | 10/15 | 67% | Low | |
| 65 | 10/15 | 67% | Low | |
| 66 | 9/14 | 64% | Low | |
| 67 | 12/19 | 63% | Low | |
| 68 | 7/12 | 58% | Low | |
| 69 | 8/16 | 50% | Low | |
| 70 | 9/18 | 50% | Low |





































































