Back to Lincolnshire County Council

Liberal Democrats · plans ward · Lincolnshire County Council
Attendance
75%
Meetings
18 of 24
Council Rank
55th of 70
Council Average
85%
Comparison
vs. Council Average
-10%
vs. Liberal Democrats Average (5 councillors)
-1%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Matthew David Boles
- Party
- Liberal Democrats
- Ward
- plans
- Council
- Lincolnshire County Council
- Attendance
- 75% (18 of 24 meetings)
- Rank
- 55th of 70 councillors in Lincolnshire County Council
- Phone
- 07500 838068
- Committees
- Council
- Greater Lincolnshire Combined County Authority - Overview and Scrutiny Committee
- Growth Scrutiny Committee
- Pay Policy and Terms and Conditions Sub-Committee
- Planning and Regulation Committee
- Official Profile
- View on council website
Meeting History
Showing 17 meetings
| Date | Meeting | Status |
|---|---|---|
| 20/02/2026 | Council | Present |
| 09/02/2026 | Planning and Regulation Committee | Present |
| 03/02/2026 | Pay Policy and Terms and Conditions Sub-Committee | Absent |
| 28/01/2026 | Greater Lincolnshire Combined County Authority - Overview and Scrutiny Committee | Present |
| 27/01/2026 | Growth Scrutiny Committee | Present |
| 12/01/2026 | Planning and Regulation Committee | Present |
| 19/12/2025 | Council | Present |
| 09/12/2025 | Growth Scrutiny Committee | Present |
| 01/12/2025 | Planning and Regulation Committee | Present |
| 21/11/2025 | Council | Present |
| 05/11/2025 | Greater Lincolnshire Combined County Authority - Overview and Scrutiny Committee | Present |
| 03/11/2025 | Planning and Regulation Committee | Present |
| 28/10/2025 | Growth Scrutiny Committee | Absent |
| 12/10/2025 | Pay Policy and Terms and Conditions Sub-Committee | Absent |
| 28/09/2025 | Planning and Regulation Committee | Absent |
| 11/09/2025 | Council | Present |
| 08/09/2025 | Growth Scrutiny Committee | Present |
Data last updated: 23 February 2026