Back to all councils
Lancashire County Council
All councillors
Showing 84 of 84 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | Reform UK | 19/19 | 5 | 100% | Good |
| 2 | Reform UK | 12/12 | 2 | 100% | Good |
| 3 | Our West Lancashire | 12/12 | 2 | 100% | Good |
| 4 | Conservative | 15/15 | 2 | 100% | Good |
| 5 | Labour and Co-operative Party | 14/14 | 3 | 100% | Good |
| 6 | Reform UK | 15/15 | 3 | 100% | Good |
| 7 | Reform UK | 11/11 | 2 | 100% | Good |
| 8 | Green | 21/21 | 4 | 100% | Good |
| 9 | Our West Lancashire | 14/14 | 3 | 100% | Good |
| 10 | Reform UK | 18/18 | 3 | 100% | Good |
| 11 | Reform UK | 7/7 | 1 | 100% | Good |
| 12 | Reform UK | 16/16 | 3 | 100% | Good |
| 13 | Conservative | 7/7 | 1 | 100% | Good |
| 14 | Conservative | 17/17 | 3 | 100% | Good |
| 15 | Reform UK | 23/23 | 4 | 100% | Good |
| 16 | Reform UK | 26/26 | 5 | 100% | Good |
| 17 | Independent | 7/7 | 1 | 100% | Good |
| 18 | Reform UK | 22/22 | 6 | 100% | Good |
| 19 | Reform UK | 24/24 | 4 | 100% | Good |
| 20 | Reform UK | 7/7 | 1 | 100% | Good |
| 21 | Reform UK | 21/21 | 5 | 100% | Good |
| 22 | Independent | 7/7 | 1 | 100% | Good |
| 23 | Conservative | 24/24 | 6 | 100% | Good |
| 24 | Labour | 16/16 | 2 | 100% | Good |
| 25 | Reform UK | 10/10 | 2 | 100% | Good |
| 26 | Green | 19/19 | 4 | 100% | Good |
| 27 | Reform UK | 11/11 | 2 | 100% | Good |
| 28 | Reform UK | 12/12 | 4 | 100% | Good |
| 29 | Reform UK | 27/27 | 5 | 100% | Good |
| 30 | Liberal Democrat | 19/19 | 4 | 100% | Good |
| 31 | Reform UK | 17/17 | 3 | 100% | Good |
| 32 | Conservative | 17/17 | 4 | 100% | Good |
| 33 | Independent | 17/17 | 3 | 100% | Good |
| 34 | Reform UK | 26/27 | 5 | 96% | Good |
| 35 | Reform UK | 25/26 | 5 | 96% | Good |
| 36 | Reform UK | 19/20 | 3 | 95% | Good |
| 37 | Reform UK | 18/19 | 2 | 95% | Good |
| 38 | Reform UK | 16/17 | 3 | 94% | Good |
| 39 | Reform UK | 16/17 | 3 | 94% | Good |
| 40 | Reform UK | 17/18 | 3 | 94% | Good |
| 41 | Reform UK | 13/14 | 2 | 93% | Good |
| 42 | Reform UK | 13/14 | 2 | 93% | Good |
| 43 | Reform UK | 14/15 | 4 | 93% | Good |
| 44 | Green | 13/14 | 4 | 93% | Good |
| 45 | Reform UK | 13/14 | 4 | 93% | Good |
| 46 | Reform UK | 11/12 | 3 | 92% | Good |
| 47 | Conservative | 11/12 | 2 | 92% | Good |
| 48 | Reform UK | 12/13 | 2 | 92% | Good |
| 49 | Independent | 11/12 | 2 | 92% | Good |
| 50 | Reform UK | 23/25 | 4 | 92% | Good |
| 51 | Independent | 24/26 | 6 | 92% | Good |
| 52 | Reform UK | 11/12 | 2 | 92% | Good |
| 53 | 11/12 | 2 | 92% | Good | |
| 54 | Liberal Democrat | 11/12 | 2 | 92% | Good |
| 55 | Reform UK | 23/25 | 6 | 92% | Good |
| 56 | Reform UK | 21/23 | 4 | 91% | Good |
| 57 | Conservative | 10/11 | 2 | 91% | Good |
| 58 | Reform UK | 10/11 | 2 | 91% | Good |
| 59 | Independent | 10/11 | 3 | 91% | Good |
| 60 | Labour | 20/22 | 3 | 91% | Good |
| 61 | Reform UK | 19/21 | 4 | 90% | Good |
| 62 | Reform UK | 17/19 | 3 | 89% | Fair |
| 63 | Reform UK | 16/18 | 4 | 89% | Fair |
| 64 | Reform UK | 23/26 | 5 | 88% | Fair |
| 65 | Reform UK | 14/16 | 2 | 88% | Fair |
| 66 | Reform UK | 12/14 | 3 | 86% | Fair |
| 67 | Reform UK | 6/7 | 1 | 86% | Fair |
| 68 | Reform UK | 6/7 | 1 | 86% | Fair |
| 69 | Labour and Co-operative Party | 11/13 | 2 | 85% | Fair |
| 70 | Reform UK | 19/23 | 4 | 83% | Fair |
| 71 | Liberal Democrat | 10/12 | 2 | 83% | Fair |
| 72 | Liberal Democrat | 10/12 | 2 | 83% | Fair |
| 73 | Reform UK | 23/28 | 6 | 82% | Fair |
| 74 | Reform UK | 8/10 | 2 | 80% | Fair |
| 75 | Labour | 8/10 | 2 | 80% | Fair |
| 76 | Reform UK | 14/18 | 3 | 78% | Fair |
| 77 | Independent | 10/13 | 2 | 77% | Fair |
| 78 | Reform UK | 6/8 | 1 | 75% | Fair |
| 79 | Liberal Democrat | 9/12 | 2 | 75% | Fair |
| 80 | Reform UK | 10/14 | 2 | 71% | Low |
| 81 | Independent | 5/8 | 2 | 63% | Low |
| 82 | Reform UK | 12/22 | 4 | 55% | Low |
| 83 | Reform UK | 3/8 | 2 | 38% | Poor |
| 84 | Reform UK | 4/15 | 4 | 27% | Poor |



















































































