Back to all councilsBack to all committees
Lancashire County Council
Lancashire Combined County Authority - Audit and Governance Committee
Lancashire County Council
Total Meetings
4
Avg Attendance
96%
Members
10
Last Meeting
23 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
10 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| David Shaw | Reform UK | 4 | 4 | 100% |
| Peter Buckley | Conservative | 3 | 3 | 100% |
| David Dwyer | Reform UK | 4 | 4 | 100% |
| Luke Parker | Reform UK | 4 | 4 | 100% |
| Hannah Whalley | Reform UK | 2 | 2 | 100% |
| Paul Stubbins | Green | 1 | 1 | 100% |
| Tom Pickup | Reform UK | 1 | 1 | 100% |
| Aidy Riggott | Conservative | 1 | 1 | 100% |
| Mark Poulton | Reform UK | 1 | 1 | 100% |
| Gina Dowding | Green | 2 | 3 | 67% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 23 Mar 2026 | 6 | 6 | 100% |
| Wed, 14 Jan 2026 | 6 | 6 | 100% |
| Sun, 21 Sept 2025 | 6 | 6 | 100% |
| Mon, 28 Jul 2025 | 5 | 6 | 83% |
Data last updated: 5 May 2026