Back to all councilsBack to all committees
Lancashire County Council
Children, Families and Skills Scrutiny Committee
Lancashire County Council
Total Meetings
7
Avg Attendance
59%
Members
22
Last Meeting
25 Feb
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
22 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mark Wade | Reform UK | 5 | 5 | 100% |
| Steve Rigby | Conservative | 1 | 1 | 100% |
| Peter Buckley | Conservative | 1 | 1 | 100% |
| Hannah Whalley | Reform UK | 1 | 1 | 100% |
| Mark Clifford | Labour | 1 | 1 | 100% |
| Graeme Austin | Reform UK | 1 | 1 | 100% |
| Mr Chris Snow | Labour | 1 | 1 | 100% |
| Mr Joel Michael Tetlow | Reform UK | 1 | 1 | 100% |
| Jan Schofield | Reform UK | 5 | 7 | 71% |
| Mackenzie Ritson | Reform UK | 5 | 7 | 71% |
| Prof. Michael Lavalette | Independent | 5 | 7 | 71% |
| Jordan Fox | Reform UK | 5 | 7 | 71% |
| Joanne Ash | Reform UK | 4 | 6 | 67% |
| Samara Barnes | Labour | 3 | 5 | 60% |
| Fiona Duke | Liberal Democrat | 4 | 7 | 57% |
| Andy Blake | Reform UK | 4 | 7 | 57% |
| Tom Lord | Reform UK | 3 | 6 | 50% |
| Nathan McCollum | Reform UK | 3 | 7 | 43% |
| Mrs Marion Atkinson | Reform UK | 3 | 7 | 43% |
| Tim Ashton | Conservative | 2 | 5 | 40% |
| Nigel Swales | Reform UK | 0 | 6 | 0% |
| Lance Parkinson | Reform UK | 0 | 2 | 0% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 25 Feb 2026 | 12 | 14 | 86% |
| Wed, 14 Jan 2026 | 10 | 14 | 71% |
| Wed, 3 Dec 2025 | 11 | 14 | 79% |
| Tue, 21 Oct 2025 | 11 | 14 | 79% |
| Tue, 9 Sept 2025 | 14 | 14 | 100% |
| Mon, 23 Jun 2025 | 0 | 14 | 0% |
| Wed, 11 Jun 2025 | 0 | 14 | 0% |
Data last updated: 5 May 2026