Back to all councilsBack to all committees
Lancashire County Council
Audit, Risk and Governance Committee
Lancashire County Council
Total Meetings
5
Avg Attendance
94%
Members
10
Last Meeting
26 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
10 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mr Joel Michael Tetlow | Reform UK | 4 | 4 | 100% |
| Paul Stubbins | Green | 4 | 4 | 100% |
| Peter Buckley | Conservative | 4 | 4 | 100% |
| Hannah Whalley | Reform UK | 4 | 4 | 100% |
| Mackenzie Ritson | Reform UK | 4 | 4 | 100% |
| Graeme Austin | Reform UK | 4 | 4 | 100% |
| Rick Edwards | Reform UK | 4 | 4 | 100% |
| John R Singleton JP | Conservative | 1 | 1 | 100% |
| Mark Jewell | Liberal Democrat | 3 | 4 | 75% |
| Jan Schofield | Reform UK | 0 | 1 | 0% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Sun, 26 Apr 2026 | 7 | 9 | 78% |
| Mon, 26 Jan 2026 | 8 | 8 | 100% |
| Sun, 12 Oct 2025 | 8 | 8 | 100% |
| Sun, 20 Jul 2025 | 8 | 8 | 100% |
| Mon, 24 Mar 2025 | 1 | 1 | 100% |
Data last updated: 5 May 2026