Back to all councils
Horsham District Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
178 of 274 Councils
Councillors
48
Overall
81%
Average
78%
Median
83%
Perfect (100%)
4
Below 75%
20
Attendance trend by party
Liberal Democrats
Conservative
Green Party
Reform UK
Independent
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Liberal Democrats(27)
82%
Conservative(10)
79%
Green Party(9)
83%
Reform UK(1)
72%
Independent(1)
69%
Attendance distribution
90-100%
11
80-89%
14
70-79%
11
60-69%
7
Below 60%
5
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 41%
- 44%
- 52%
All councillors
Showing 48 of 48 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 33/33 | 100% | Good | |
| 2 | 57/57 | 100% | Good | |
| 3 | 22/22 | 100% | Good | |
| 4 | 20/20 | 100% | Good | |
| 5 | 32/34 | 94% | Good | |
| 6 | 27/29 | 93% | Good | |
| 7 | 41/44 | 93% | Good | |
| 8 | 40/44 | 91% | Good | |
| 9 | 53/58 | 91% | Good | |
| 10 | 19/21 | 90% | Good | |
| 11 | 18/20 | 90% | Good | |
| 12 | 40/45 | 89% | Fair | |
| 13 | 42/47 | 89% | Fair | |
| 14 | 23/26 | 88% | Fair | |
| 15 | 52/59 | 88% | Fair | |
| 16 | 26/30 | 87% | Fair | |
| 17 | 40/47 | 85% | Fair | |
| 18 | 17/20 | 85% | Fair | |
| 19 | 52/61 | 85% | Fair | |
| 20 | 39/46 | 85% | Fair | |
| 21 | 43/51 | 84% | Fair | |
| 22 | 27/32 | 84% | Fair | |
| 23 | 39/47 | 83% | Fair | |
| 24 | 15/18 | 83% | Fair | |
| 25 | 24/29 | 83% | Fair | |
| 26 | 22/28 | 79% | Fair | |
| 27 | 15/19 | 79% | Fair | |
| 28 | 19/24 | 79% | Fair | |
| 29 | 25/34 | 74% | Low | |
| 30 | 14/19 | 74% | Low | |
| 31 | 26/35 | 74% | Low | |
| 32 | 19/26 | 73% | Low | |
| 33 | 18/25 | 72% | Low | |
| 34 | 26/37 | 70% | Low | |
| 35 | 14/20 | 70% | Low | |
| 36 | 14/20 | 70% | Low | |
| 37 | 18/26 | 69% | Low | |
| 38 | 11/16 | 69% | Low | |
| 39 | 13/19 | 68% | Low | |
| 40 | 19/28 | 68% | Low | |
| 41 | 17/28 | 61% | Low | |
| 42 | 21/35 | 60% | Low | |
| 43 | 9/15 | 60% | Low | |
| 44 | 14/24 | 58% | Low | |
| 45 | 11/19 | 58% | Low | |
| 46 | 14/27 | 52% | Low | |
| 47 | 8/18 | 44% | Poor | |
| 48 | 9/22 | 41% | Poor |















































