Back to all councils
London Borough of Hillingdon
All wards
21 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Belmore | 91% | - | |
| Charville | Darran Davies (Conservative) Barry Nelson-West (Labour) | 96% | - |
| Colham & Cowley | 80% | - | |
| Eastcote | 87% | - | |
| Harefield Village | Jane Palmer (Conservative) | 78% | - |
| Hayes Town | Peter Curling (Hayes Independent Party Group) Janet Gardner (Hayes Independent Party Group) Raju Sansarpuri (Labour) | 91% | - |
| Heathrow Villages | Peter Money BSC (Hons) MSc (Res) PhD (Labour) June Nelson (Labour) | 51% | - |
| Hillingdon East | 95% | - | |
| Hillingdon West | Reeta Chamdal (Conservative) Adam Bennett (Conservative) | 89% | - |
| Ickenham & South Harefield | 81% | - | |
| Northwood | Richard Lewis (Conservative) Henry Higgins (Conservative) | 67% | - |
| Northwood Hills | Kishan Bhatt (Conservative) Jonathan Bianco (Conservative) | 75% | - |
| Pinkwell | 82% | - | |
| Ruislip | 95% | - | |
| Ruislip Manor | Susan O'Brien (Conservative) Douglas Mills (Conservative) | 89% | - |
| South Ruislip | 95% | - | |
| Uxbridge | 81% | - | |
| West Drayton | 92% | - | |
| Wood End | 92% | - | |
| Yeading | Jas Dhot (Conservative) Rita Judge (Hayes Independent Party Group) | 72% | - |
| Yiewsley | Sital Punja (Labour) Naser Abby (Green Party) | 73% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.