Back to London Borough of Hillingdon
Hillingdon East
Ward in London Borough of Hillingdon · ONS Code: E05013571
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
178
crimes in 2025-12
Monthly Average
171
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 178 | Violent Crime (50) |
| 2025-11 | 159 | Violent Crime (45) |
| 2025-10 | 177 | Violent Crime (58) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 153 | 51 |
| Anti Social Behaviour | 114 | 38 |
| Vehicle Crime | 65 | 22 |
| Public Order | 32 | 11 |
| Criminal Damage Arson | 31 | 10 |
| Drugs | 30 | 10 |
| Other Theft | 27 | 9 |
| Burglary | 24 | 8 |
| Other Crime | 11 | 4 |
| Robbery | 9 | 3 |
| Theft From The Person | 7 | 2 |
| Shoplifting | 6 | 2 |
| Bicycle Theft | 3 | 1 |
| Possession Of Weapons | 2 | 1 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


