Back to all councilsBack to all committees
London Borough of Harrow
Cabinet
London Borough of Harrow
Total Meetings
9
Avg Attendance
91%
Members
30
Last Meeting
19 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
30 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Christopher Baxter | Conservative | 9 | 9 | 100% |
| Thaya Idaikkadar | Conservative | 9 | 9 | 100% |
| Marilyn Ashton | Conservative | 9 | 9 | 100% |
| Norman Stevenson | Conservative | 9 | 9 | 100% |
| Jean Lammiman | Conservative | 9 | 9 | 100% |
| Mina Parmar | Conservative | 9 | 9 | 100% |
| Paul Osborn | Conservative | 9 | 9 | 100% |
| Hitesh Karia | Conservative | 9 | 9 | 100% |
| Stephen Greek | Conservative | 9 | 9 | 100% |
| Graham Henson | Labour | 4 | 4 | 100% |
| Dean Gilligan | Labour | 1 | 1 | 100% |
| Kandy Dolor | Labour | 2 | 2 | 100% |
| Natasha Proctor | Labour | 3 | 3 | 100% |
| Varsha Parmar | Labour | 1 | 1 | 100% |
| Eden Kulig | Labour | 1 | 1 | 100% |
| Rashmi Kalu | Labour | 1 | 1 | 100% |
| Shahania Choudhury | Labour | 1 | 1 | 100% |
| Ameet Jogia MBE | Conservative | 8 | 9 | 89% |
| David Perry | Labour | 8 | 9 | 89% |
| Pritesh Patel | Conservative | 8 | 9 | 89% |
| David Ashton | Conservative | 8 | 9 | 89% |
| Krishna Suresh | Labour | 4 | 5 | 80% |
| Simon Brown | Labour | 4 | 5 | 80% |
| Kanti Rabadia | Conservative | 7 | 9 | 78% |
| Janet Mote | Conservative | 7 | 9 | 78% |
| Peymana Assad | Labour | 3 | 4 | 75% |
| Sasi Suresh | Labour | 2 | 3 | 67% |
| Stephen Hickman | Labour | 2 | 3 | 67% |
| Kuha Kumaran | Conservative | 0 | 2 | 0% |
| Ramji Kanji Chauhan | Conservative | 0 | 1 | 0% |
Meeting History
9 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 19 Mar 2026 | 14 | 21 | 67% |
| Thu, 19 Feb 2026 | 17 | 18 | 94% |
| Thu, 29 Jan 2026 | 15 | 16 | 94% |
| Thu, 18 Dec 2025 | 18 | 18 | 100% |
| Thu, 30 Oct 2025 | 17 | 21 | 81% |
| Mon, 15 Sept 2025 | 16 | 17 | 94% |
| Wed, 23 Jul 2025 | 19 | 20 | 95% |
| Sun, 18 May 2025 | 21 | 21 | 100% |
| Wed, 9 Apr 2025 | 19 | 20 | 95% |
Data last updated: 5 May 2026