Back to all councils
London Borough of Hackney
All councillors
Showing 57 of 57 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 23/24 | 4 | 96% | Good | |
| 2 | 24/25 | 5 | 96% | Good | |
| 3 | 19/20 | 5 | 95% | Good | |
| 4 | 21/22 | 5 | 95% | Good | |
| 5 | 34/37 | 11 | 92% | Good | |
| 6 | 20/22 | 4 | 91% | Good | |
| 7 | 24/27 | 4 | 89% | Fair | |
| 8 | 23/26 | 5 | 88% | Fair | |
| 9 | 7/8 | 3 | 88% | Fair | |
| 10 | 22/25 | 8 | 88% | Fair | |
| 11 | 22/25 | 6 | 88% | Fair | |
| 12 | 29/33 | 10 | 88% | Fair | |
| 13 | 27/31 | 6 | 87% | Fair | |
| 14 | 20/23 | 6 | 87% | Fair | |
| 15 | 24/28 | 7 | 86% | Fair | |
| 16 | 23/27 | 7 | 85% | Fair | |
| 17 | 28/33 | 10 | 85% | Fair | |
| 18 | 38/45 | 9 | 84% | Fair | |
| 19 | 25/30 | 8 | 83% | Fair | |
| 20 | 14/17 | 2 | 82% | Fair | |
| 21 | 28/34 | 19 | 82% | Fair | |
| 22 | 22/28 | 9 | 79% | Fair | |
| 23 | 22/28 | 9 | 79% | Fair | |
| 24 | 17/22 | 9 | 77% | Fair | |
| 25 | 17/22 | 3 | 77% | Fair | |
| 26 | 28/37 | 7 | 76% | Fair | |
| 27 | 16/22 | 8 | 73% | Low | |
| 28 | 11/15 | 3 | 73% | Low | |
| 29 | 18/25 | 9 | 72% | Low | |
| 30 | 15/21 | 15 | 71% | Low | |
| 31 | 5/7 | 3 | 71% | Low | |
| 32 | 10/14 | 2 | 71% | Low | |
| 33 | 23/33 | 7 | 70% | Low | |
| 34 | 19/27 | 7 | 70% | Low | |
| 35 | 19/27 | 4 | 70% | Low | |
| 36 | 18/26 | 6 | 69% | Low | |
| 37 | 18/26 | 5 | 69% | Low | |
| 38 | 20/31 | 5 | 65% | Low | |
| 39 | 23/37 | 6 | 62% | Low | |
| 40 | 12/20 | 4 | 60% | Low | |
| 41 | 12/20 | 5 | 60% | Low | |
| 42 | 13/22 | 3 | 59% | Low | |
| 43 | 4/7 | 1 | 57% | Low | |
| 44 | 10/19 | 6 | 53% | Low | |
| 45 | 8/15 | 3 | 53% | Low | |
| 46 | 15/29 | 5 | 52% | Low | |
| 47 | 10/21 | 4 | 48% | Poor | |
| 48 | 10/22 | 5 | 45% | Poor | |
| 49 | 8/18 | 5 | 44% | Poor | |
| 50 | 8/21 | 3 | 38% | Poor | |
| 51 | 5/14 | 2 | 36% | Poor | |
| 52 | 4/13 | 3 | 31% | Poor | |
| 53 | 7/24 | 9 | 29% | Poor | |
| 54 | 6/32 | 5 | 19% | Poor | |
| 55 | 3/19 | 6 | 16% | Poor | |
| 56 | 3/34 | 5 | 9% | Poor | |
| 57 | 0/14 | 1 | 0% | Poor |
































