Back to London Borough of Hackney
Homerton
Ward in London Borough of Hackney · ONS Code: E05009376
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1148
crimes in 2025-12
Monthly Average
1225
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1148 | Violent Crime (297) |
| 2025-11 | 1214 | Violent Crime (307) |
| 2025-10 | 1312 | Violent Crime (314) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 918 | 306 |
| Anti Social Behaviour | 720 | 240 |
| Theft From The Person | 293 | 98 |
| Other Theft | 277 | 92 |
| Shoplifting | 276 | 92 |
| Vehicle Crime | 226 | 75 |
| Public Order | 189 | 63 |
| Burglary | 178 | 59 |
| Criminal Damage Arson | 162 | 54 |
| Drugs | 143 | 48 |
| Robbery | 132 | 44 |
| Bicycle Theft | 98 | 33 |
| Other Crime | 40 | 13 |
| Possession Of Weapons | 22 | 7 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


