Back to Wolverhampton City Council

Independent · Wednesfield South ward · Wolverhampton City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 13 | 19 | 68% |
| Scrutiny Board | 8 | 8 | 100% |
| Statutory Licensing Committee | 6 | 6 | 100% |
| Planning Committee | 6 | 6 | 100% |
| Children,Young and People Scrutiny Panel | 5 | 5 | 100% |
| Resources and Equality Scrutiny Panel | 2 | 3 | 67% |
| Climate Change,Housing and Communities Scrutiny Panel | 1 | 3 | 33% |
| Safer Wolverhampton Partnership | 0 | 2 | 0% |
| Statutory Licensing Sub-Committee | 2 | 2 | 100% |
| Governance and Ethics Sub-Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 55
- Committees/meeting types
- 10
- Most attended
- Council
Data last updated: 25 March 2026