Back to all councils
Wolverhampton City Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
210 of 274 Councils
Councillors
60
Overall
80%
Average
79%
Median
86%
Perfect (100%)
5
Below 75%
19
Attendance trend by party
Labour
Conservative
Independent
Reform UK
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Labour(44)
81%
Conservative(12)
78%
Independent(3)
40%
Reform UK(1)
100%
Attendance distribution
90-100%
23
80-89%
13
70-79%
8
60-69%
5
Below 60%
11
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 27%
- 33%
- 38%
All councillors
Showing 60 of 60 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 24/24 | 100% | Good | |
| 2 | 25/25 | 100% | Good | |
| 3 | 31/31 | 100% | Good | |
| 4 | 30/30 | 100% | Good | |
| 5 | 22/22 | 100% | Good | |
| 6 | 26/27 | 96% | Good | |
| 7 | 27/28 | 96% | Good | |
| 8 | 49/51 | 96% | Good | |
| 9 | 23/24 | 96% | Good | |
| 10 | 20/21 | 95% | Good | |
| 11 | 34/36 | 94% | Good | |
| 12 | 32/34 | 94% | Good | |
| 13 | 17/18 | 94% | Good | |
| 14 | 17/18 | 94% | Good | |
| 15 | 33/35 | 94% | Good | |
| 16 | 23/25 | 92% | Good | |
| 17 | 24/26 | 92% | Good | |
| 18 | 23/25 | 92% | Good | |
| 19 | 40/44 | 91% | Good | |
| 20 | 20/22 | 91% | Good | |
| 21 | 26/29 | 90% | Good | |
| 22 | 27/30 | 90% | Good | |
| 23 | 44/49 | 90% | Good | |
| 24 | 25/28 | 89% | Fair | |
| 25 | 16/18 | 89% | Fair | |
| 26 | 22/25 | 88% | Fair | |
| 27 | 23/26 | 88% | Fair | |
| 28 | 25/29 | 86% | Fair | |
| 29 | 18/21 | 86% | Fair | |
| 30 | 18/21 | 86% | Fair | |
| 31 | 22/26 | 85% | Fair | |
| 32 | 25/30 | 83% | Fair | |
| 33 | 23/28 | 82% | Fair | |
| 34 | 23/28 | 82% | Fair | |
| 35 | 26/32 | 81% | Fair | |
| 36 | 21/26 | 81% | Fair | |
| 37 | 26/33 | 79% | Fair | |
| 38 | 22/28 | 79% | Fair | |
| 39 | 18/23 | 78% | Fair | |
| 40 | 22/29 | 76% | Fair | |
| 41 | 36/48 | 75% | Fair | |
| 42 | 32/44 | 73% | Low | |
| 43 | 21/29 | 72% | Low | |
| 44 | 16/23 | 70% | Low | |
| 45 | 15/22 | 68% | Low | |
| 46 | 12/18 | 67% | Low | |
| 47 | 23/35 | 66% | Low | |
| 48 | 20/32 | 63% | Low | |
| 49 | 11/18 | 61% | Low | |
| 50 | 10/17 | 59% | Low | |
| 51 | 16/27 | 59% | Low | |
| 52 | 12/21 | 57% | Low | |
| 53 | 16/30 | 53% | Low | |
| 54 | 8/16 | 50% | Low | |
| 55 | 18/37 | 49% | Poor | |
| 56 | 9/19 | 47% | Poor | |
| 57 | 13/29 | 45% | Poor | |
| 58 | 10/26 | 38% | Poor | |
| 59 | 9/27 | 33% | Poor | |
| 60 | 6/22 | 27% | Poor |



























































