Back to Wolverhampton City Council

Labour · Graiseley ward · Wolverhampton City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 14 | 20 | 70% |
| Cabinet (Resources) Panel | 11 | 12 | 92% |
| Cabinet | 9 | 11 | 82% |
| Climate Change,Housing and Communities Scrutiny Panel | 1 | 7 | 14% |
| Corporate Parenting Board | 0 | 6 | 0% |
| Resources and Equality Scrutiny Panel | 1 | 6 | 17% |
| Pensions Committee | 2 | 4 | 50% |
| Cabinet (Performance Management) Panel | 3 | 4 | 75% |
| Scrutiny Board | 1 | 2 | 50% |
| Economy and Growth Scrutiny Panel | 1 | 1 | 100% |
Summary
- Total meetings
- 73
- Committees/meeting types
- 10
- Most attended
- Council
Data last updated: 5 May 2026