Back to Wolverhampton City Council

Labour · Wednesfield North ward · Wolverhampton City Council
Meeting History
60 meetings (55 attended, 5 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2026 | ||
| 16/03/2026 | Scrutiny Board | Expected |
| 11/03/2026 | Economy and Growth Scrutiny Panel | Expected |
| 09/03/2026 | Audit and Risk Committee | Expected |
| February 2026 | ||
| 25/02/2026 | Council | Present |
| 10/02/2026 | Scrutiny Board | Present |
| January 2026 | ||
| 28/01/2026 | Council | Present |
| 21/01/2026 | Economy and Growth Scrutiny Panel | Present |
| 19/01/2026 | Audit and Risk Committee | Present |
| 13/01/2026 | Scrutiny Board | Present |
| December 2025 | ||
| 11/12/2025 | Health Scrutiny Panel | Present |
| 09/12/2025 | Scrutiny Board | Present |
| 03/12/2025 | Council | Present |
| November 2025 | ||
| 26/11/2025 | Economy and Growth Scrutiny Panel | Present |
| 25/11/2025 | Scrutiny Board | Present |
| 24/11/2025 | Audit and Risk Committee | Present |
| 12/11/2025 | Council | Present |
| October 2025 | ||
| 20/10/2025 | Scrutiny Board | Present |
| September 2025 | ||
| 30/09/2025 | Economy and Growth Scrutiny Panel | Present |
| 22/09/2025 | Scrutiny Board | Present |
| 21/09/2025 | Audit and Risk Committee | Present |
| 16/09/2025 | Council | Present |
| July 2025 | ||
| 15/07/2025 | Council | Present |
| 01/07/2025 | Economy and Growth Scrutiny Panel | Absent |
| June 2025 | ||
| 30/06/2025 | Scrutiny Board | Present |
| 24/06/2025 | Council | Present |
| 22/06/2025 | Audit and Risk Committee | Present |
| May 2025 | ||
| 13/05/2025 | Council | Present |
| April 2025 | ||
| 29/04/2025 | Economy and Growth Scrutiny Panel | Present |
| 28/04/2025 | Scrutiny Board | Present |
| 08/04/2025 | Cabinet | In Attendance |
| March 2025 | ||
| 26/03/2025 | Council | Present |
| 18/03/2025 | Scrutiny Board | Present |
| April 2017 | ||
| 24/04/2017 | Scrutiny Board | Present |
| 04/04/2017 | Council | Present |
| March 2017 | ||
| 23/03/2017 | Climate Change,Housing and Communities Scrutiny Panel | In Attendance |
| 21/03/2017 | Economy and Growth Scrutiny Panel | Present |
| 14/03/2017 | Scrutiny Board | Present |
| 13/03/2017 | Audit and Risk Committee | Present |
| 01/03/2017 | Council | Present |
| February 2017 | ||
| 01/02/2017 | Council | Present |
| January 2017 | ||
| 24/01/2017 | Economy and Growth Scrutiny Panel | Present |
| 17/01/2017 | Scrutiny Board | Present |
| December 2016 | ||
| 14/12/2016 | Council | Present |
| 13/12/2016 | Scrutiny Board | Present |
| 12/12/2016 | Audit and Risk Committee | Present |
| November 2016 | ||
| 22/11/2016 | Economy and Growth Scrutiny Panel | Present |
| 09/11/2016 | Council | Present |
| 08/11/2016 | Scrutiny Board | Present |
| September 2016 | ||
| 20/09/2016 | Council | Present |
| 19/09/2016 | Economy and Growth Scrutiny Panel | Present |
| 18/09/2016 | Audit and Risk Committee | Absent |
| 12/09/2016 | Scrutiny Board | Present |
| July 2016 | ||
| 19/07/2016 | Council | Present |
| 19/07/2016 | Council | Present |
| 11/07/2016 | Scrutiny Board | Present |
| 04/07/2016 | Economy and Growth Scrutiny Panel | Present |
| 03/07/2016 | Audit and Risk Committee | Present |
| June 2016 | ||
| 13/06/2016 | Scrutiny Board | Present |
| May 2016 | ||
| 17/05/2016 | Council | Present |
| 17/05/2016 | Council | Present |
Data last updated: 25 March 2026