Back to Wolverhampton City Council

Labour · East Park ward · Wolverhampton City Council
Meeting History
56 meetings (50 attended, 6 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2026 | ||
| 18/03/2026 | Cabinet | Present |
| February 2026 | ||
| 25/02/2026 | Council | Present |
| 18/02/2026 | Cabinet | Present |
| January 2026 | ||
| 28/01/2026 | Council | Present |
| 21/01/2026 | Cabinet | Present |
| December 2025 | ||
| 10/12/2025 | Cabinet | Present |
| 03/12/2025 | Council | Absent |
| November 2025 | ||
| 19/11/2025 | Cabinet | Present |
| 12/11/2025 | Council | Present |
| October 2025 | ||
| 14/10/2025 | Cabinet | Present |
| September 2025 | ||
| 16/09/2025 | Council | Absent |
| 02/09/2025 | Cabinet | Absent |
| July 2025 | ||
| 22/07/2025 | Cabinet | Present |
| 15/07/2025 | Council | Present |
| 08/07/2025 | Cabinet | Present |
| June 2025 | ||
| 24/06/2025 | Council | Present |
| 10/06/2025 | Cabinet | Present |
| May 2025 | ||
| 20/05/2025 | Cabinet | Present |
| 13/05/2025 | Council | Present |
| April 2025 | ||
| 08/04/2025 | Cabinet | Present |
| March 2025 | ||
| 26/03/2025 | Council | Present |
| 19/03/2025 | Cabinet | Present |
| April 2017 | ||
| 24/04/2017 | Planning Committee | Present |
| 24/04/2017 | Scrutiny Board | Present |
| 04/04/2017 | Council | Present |
| March 2017 | ||
| 28/03/2017 | Children,Young and People Scrutiny Panel | Present |
| 15/03/2017 | Resources and Equality Scrutiny Panel | Present |
| 14/03/2017 | Scrutiny Board | Present |
| 07/03/2017 | Planning Committee | Present |
| 01/03/2017 | Council | Present |
| February 2017 | ||
| 08/02/2017 | Children,Young and People Scrutiny Panel | Present |
| 01/02/2017 | Council | Present |
| January 2017 | ||
| 17/01/2017 | Scrutiny Board | Present |
| 11/01/2017 | Resources and Equality Scrutiny Panel | Present |
| 10/01/2017 | Planning Committee | Absent |
| December 2016 | ||
| 14/12/2016 | Council | Present |
| 13/12/2016 | Scrutiny Board | Present |
| 07/12/2016 | Children,Young and People Scrutiny Panel | In Attendance |
| November 2016 | ||
| 16/11/2016 | Resources and Equality Scrutiny Panel | Absent |
| 09/11/2016 | Council | Present |
| 08/11/2016 | Scrutiny Board | Present |
| 08/11/2016 | Planning Committee | Present |
| October 2016 | ||
| 04/10/2016 | Children,Young and People Scrutiny Panel | Present |
| September 2016 | ||
| 20/09/2016 | Council | Absent |
| 13/09/2016 | Resources and Equality Scrutiny Panel | Present |
| 12/09/2016 | Scrutiny Board | Present |
| 05/09/2016 | Planning Committee | Present |
| July 2016 | ||
| 19/07/2016 | Council | Present |
| 19/07/2016 | Council | Present |
| 11/07/2016 | Scrutiny Board | Present |
| 05/07/2016 | Children,Young and People Scrutiny Panel | Present |
| June 2016 | ||
| 27/06/2016 | Planning Committee | Present |
| 27/06/2016 | Resources and Equality Scrutiny Panel | Present |
| 13/06/2016 | Scrutiny Board | Present |
| May 2016 | ||
| 17/05/2016 | Council | Present |
| 17/05/2016 | Council | Present |
Data last updated: 25 March 2026