Back to Swansea Council

Conservative · Profiles ward · Swansea Council
Committee Attendance
Attendance breakdown across 9 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Scrutiny Programme Committee | 4 | 6 | 67% |
| Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | 5 | 6 | 83% |
| Council | 4 | 5 | 80% |
| Scrutiny Performance Panel – Child & Family Services | 3 | 4 | 75% |
| Scrutiny Performance Panel – Adult Services | 3 | 4 | 75% |
| Scrutiny Inquiry Panel - Grants | 2 | 3 | 67% |
| Gower National Landscape Advisory Group | 1 | 2 | 50% |
| Governance & Audit Committee | 2 | 2 | 100% |
| Scrutiny Performance Panel - Joint Social Services | 0 | 1 | 0% |
Summary
- Total meetings
- 33
- Committees/meeting types
- 9
- Most attended
- Scrutiny Programme Committee
Data last updated: 23 February 2026