Back to London Borough of Sutton

Liberal Democrat · Wallington North ward · London Borough of Sutton
Committee Attendance
Attendance breakdown across 12 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 34 | 51 | 67% |
| Beddington and Wallington Local Committee | 21 | 27 | 78% |
| Strategy and Resources Committee | 21 | 27 | 78% |
| Environment and Sustainable Transport Committee | 12 | 24 | 50% |
| Housing, Economy and Business Committee | 6 | 19 | 32% |
| People Committee | 2 | 14 | 14% |
| Health and Wellbeing Board | 7 | 11 | 64% |
| Bandon Hill Cemetery Joint Committee | 8 | 8 | 100% |
| Licensing Sub-Committee | 3 | 6 | 50% |
| Licensing Committee | 4 | 6 | 67% |
| Senior Officer Appointment Committee | 0 | 5 | 0% |
| South London Waste Partnership Joint Committee | 1 | 2 | 50% |
Summary
- Total meetings
- 200
- Committees/meeting types
- 12
- Most attended
- Council
Data last updated: 23 February 2026