Back to all councilsBack to all committees
London Borough of Sutton
Environment and Sustainable Transport Committee
London Borough of Sutton
Total Meetings
27
Avg Attendance
70%
Members
20
Last Meeting
11 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
20 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Wendy Clark | Local Conservatives | 3 | 3 | 100% |
| Tim Foster | Sutton Independent Residents | 2 | 2 | 100% |
| Paul Cole | Liberal Democrat | 3 | 3 | 100% |
| Cumar Sahathevan | Liberal Democrat | 5 | 5 | 100% |
| Patrick Magnus | Local Conservatives | 3 | 3 | 100% |
| Sam Martin | Liberal Democrat | 1 | 1 | 100% |
| Neil Garratt | Local Conservatives | 7 | 7 | 100% |
| Jillian Green | Sutton Independent Residents | 3 | 3 | 100% |
| Tony Shields | Local Conservatives | 22 | 27 | 81% |
| Christopher Woolmer | Liberal Democrat | 16 | 20 | 80% |
| Andrew Jenner | Liberal Democrat | 16 | 20 | 80% |
| James McDermott-Hill | Local Conservatives | 17 | 22 | 77% |
| Muhammad Sadiq | Liberal Democrat | 16 | 21 | 76% |
| Luke Taylor | Liberal Democrat | 12 | 16 | 75% |
| Isabel Araujo | Liberal Democrat | 8 | 12 | 67% |
| Steve Alvarez | Local Conservatives | 13 | 20 | 65% |
| Nick Mattey | Sutton Independent Residents | 15 | 24 | 63% |
| Trish Fivey | Liberal Democrat | 10 | 16 | 63% |
| Barry Lewis | Liberal Democrat | 12 | 24 | 50% |
| Ruth Dombey | Liberal Democrat | 0 | 15 | 0% |
Meeting History
27 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 11 Mar 2027 | 0 | 11 | 0% |
| Thu, 14 Jan 2027 | 0 | 11 | 0% |
| Wed, 30 Sept 2026 | 0 | 11 | 0% |
| Wed, 24 Jun 2026 | 0 | 11 | 0% |
| Thu, 5 Mar 2026 | 10 | 11 | 91% |
| Thu, 8 Jan 2026 | 11 | 12 | 92% |
| Wed, 8 Oct 2025 | 10 | 11 | 91% |
| Wed, 25 Jun 2025 | 12 | 13 | 92% |
| Thu, 27 Mar 2025 | 11 | 12 | 92% |
| Thu, 9 Jan 2025 | 11 | 12 | 92% |
| Wed, 9 Oct 2024 | 9 | 11 | 82% |
| Wed, 17 Jul 2024 | 10 | 13 | 77% |
| Thu, 7 Mar 2024 | 9 | 11 | 82% |
| Thu, 11 Jan 2024 | 10 | 12 | 83% |
| Wed, 11 Oct 2023 | 10 | 14 | 71% |
| Wed, 28 Jun 2023 | 10 | 12 | 83% |
| Thu, 23 Mar 2023 | 9 | 10 | 90% |
| Thu, 15 Dec 2022 | 9 | 11 | 82% |
| Wed, 12 Oct 2022 | 9 | 10 | 90% |
| Wed, 22 Jun 2022 | 9 | 10 | 90% |
| Thu, 10 Mar 2022 | 3 | 6 | 50% |
| Thu, 2 Dec 2021 | 4 | 6 | 67% |
| Wed, 6 Oct 2021 | 5 | 6 | 83% |
| Wed, 23 Jun 2021 | 4 | 5 | 80% |
| Thu, 18 Mar 2021 | 3 | 4 | 75% |
| Thu, 11 Feb 2021 | 3 | 4 | 75% |
| Thu, 28 Jan 2021 | 3 | 4 | 75% |
Data last updated: 25 March 2026