| February 2026 |
| 23/02/2026 | Corporate Policy and Resources Committee | Present |
| 19/02/2026 | Council | Present |
| 17/02/2026 | Corporate Policy and Resources Committee | Absent |
| 16/02/2026 | Appointments and Appeals Committee | Present |
| 03/02/2026 | Corporate Policy and Resources Committee | Present |
| 03/02/2026 | Business, Infrastructure and Growth Committee | Absent |
| January 2026 |
| 29/01/2026 | Council | Present |
| 27/01/2026 | Community Wellbeing and Housing Committee | Present |
| 27/01/2026 | Environment and Sustainability Committee | Present |
| 19/01/2026 | Corporate Policy and Resources Committee | Present |
| 14/01/2026 | Business, Infrastructure and Growth Committee | Absent |
| 13/01/2026 | Community Wellbeing and Housing Committee | Absent |
| 08/01/2026 | Environment and Sustainability Committee | Present |
| 07/01/2026 | Appointments and Appeals Committee | Expected |
| December 2025 |
| 11/12/2025 | Council | Present |
| 11/12/2025 | Council | Present |
| 01/12/2025 | Corporate Policy and Resources Committee | Present |
| November 2025 |
| 20/11/2025 | Business, Infrastructure and Growth Committee | Present |
| 17/11/2025 | Council | Present |
| 11/11/2025 | Corporate Policy and Resources Committee | Present |
| October 2025 |
| 22/10/2025 | Council | Present |
| 21/10/2025 | Standards Committee | Present |
| 12/10/2025 | Corporate Policy and Resources Committee | Absent |
| 08/10/2025 | Council | Absent |
| September 2025 |
| 29/09/2025 | Community Wellbeing and Housing Committee | Absent |
| 10/09/2025 | Business, Infrastructure and Growth Committee | Present |
| 07/09/2025 | Corporate Policy and Resources Committee | Absent |
| 03/09/2025 | Council | Absent |