| March 2026 |
| 17/03/2026 | Council | Absent |
| 16/03/2026 | Commercial Assets Sub-Committee | Present |
| 12/03/2026 | Business, Infrastructure and Growth Committee | Present |
| 04/03/2026 | Planning Committee | Present |
| February 2026 |
| 26/02/2026 | Council | Present |
| 26/02/2026 | Council | Present |
| 19/02/2026 | Council | Present |
| 03/02/2026 | Business, Infrastructure and Growth Committee | Present |
| January 2026 |
| 29/01/2026 | Council | Present |
| 26/01/2026 | Commercial Assets Sub-Committee | Present |
| 14/01/2026 | Business, Infrastructure and Growth Committee | Present |
| December 2025 |
| 15/12/2025 | Commercial Assets Sub-Committee | Present |
| 11/12/2025 | Council | Present |
| 11/12/2025 | Council | Present |
| 09/12/2025 | Planning Committee | Present |
| November 2025 |
| 20/11/2025 | Business, Infrastructure and Growth Committee | Present |
| 17/11/2025 | Commercial Assets Sub-Committee | Present |
| 17/11/2025 | Council | Present |
| 13/11/2025 | Environment and Sustainability Committee | Present |
| 12/11/2025 | Planning Committee | Present |
| October 2025 |
| 22/10/2025 | Council | Present |
| 14/10/2025 | Planning Committee | Present |
| 08/10/2025 | Council | Present |
| September 2025 |
| 28/09/2025 | Commercial Assets Sub-Committee | Present |
| 17/09/2025 | Environment and Sustainability Committee | Absent |
| 16/09/2025 | Planning Committee | Present |
| 14/09/2025 | Commercial Assets Sub-Committee | Present |
| 10/09/2025 | Business, Infrastructure and Growth Committee | Present |
| 07/09/2025 | Corporate Policy and Resources Committee | Present |
| 03/09/2025 | Council | Present |
| August 2025 |
| 19/08/2025 | Planning Committee | Present |
| 10/08/2025 | Commercial Assets Sub-Committee | Present |
| 06/08/2025 | Council | Present |
| July 2025 |
| 22/07/2025 | Planning Committee | Present |
| 16/07/2025 | Council | Present |
| 01/07/2025 | Business, Infrastructure and Growth Committee | Present |
| June 2025 |
| 24/06/2025 | Planning Committee | Present |
| 16/06/2025 | Environment and Sustainability Committee | Present |
| May 2025 |
| 27/05/2025 | Planning Committee | Present |
| 21/05/2025 | Council | Present |
| 11/05/2025 | Corporate Policy and Resources Committee | Present |
| 05/05/2025 | Council | Present |
| April 2025 |
| 29/04/2025 | Planning Committee | Absent |
| 27/04/2025 | Commercial Assets Sub-Committee | Present |
| 23/04/2025 | Council | Present |
| 01/04/2025 | Planning Committee | Absent |
| March 2025 |
| 30/03/2025 | Commercial Assets Sub-Committee | Absent |
| 18/03/2025 | Council | Present |
| 18/03/2025 | Council | Present |