Back to Slough Borough Council

Conservative · Upton ward · Slough Borough Council
Committee Attendance
Attendance breakdown across 13 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Corporate Improvement Scrutiny Committee | 6 | 9 | 67% |
| Audit and Corporate Governance Committee | 6 | 8 | 75% |
| Council | 8 | 8 | 100% |
| Planning Committee | 3 | 6 | 50% |
| Standing Advisory Council on Religious Education | 2 | 4 | 50% |
| Corporate Parenting Panel | 3 | 4 | 75% |
| Licensing Committee | 2 | 3 | 67% |
| Employment Committee | 3 | 3 | 100% |
| Licensing Sub-Committee | 2 | 3 | 67% |
| Cabinet | 2 | 2 | 100% |
| Cabinet Committee | 1 | 1 | 100% |
| Trustee Committee | 1 | 1 | 100% |
| Appointments Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 53
- Committees/meeting types
- 13
- Most attended
- Corporate Improvement Scrutiny Committee
Data last updated: 25 March 2026