Back to all councilsBack to all committees
Slough Borough Council
Council
Slough Borough Council
Total Meetings
3
Avg Attendance
84%
Members
42
Last Meeting
29 Jan
Committee Members
42 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Fiza A. Matloob | Labour & Co-Operative | 3 | 3 | 100% |
| Dilbagh S. Parmar | Labour & Co-Operative | 3 | 3 | 100% |
| Mabu Shaik | Conservative | 3 | 3 | 100% |
| Ishrat Shah | Conservative | 3 | 3 | 100% |
| Anna Wright | Conservative | 3 | 3 | 100% |
| Siobhan Dauti | Conservative | 3 | 3 | 100% |
| Balwinder S Dhillon | Conservative | 3 | 3 | 100% |
| Sabia Akram | Liberal Democrats | 3 | 3 | 100% |
| Nadeem Khawar | Conservative | 3 | 3 | 100% |
| Ejaz Ahmed | Conservative | 3 | 3 | 100% |
| Dexter J. Smith | Conservative | 3 | 3 | 100% |
| Christine Hulme | Labour | 3 | 3 | 100% |
| Iftakhar Ahmed | Conservative | 3 | 3 | 100% |
| Harjinder S. Gahir | Labour | 3 | 3 | 100% |
| Puja Bedi | Conservative | 3 | 3 | 100% |
| Gurcharan Manku | Conservative | 3 | 3 | 100% |
| Martin F. Carter | Labour | 3 | 3 | 100% |
| Paul Kelly | Conservative | 3 | 3 | 100% |
| Amjad Abbasi | Liberal Democrats | 3 | 3 | 100% |
| Chandra Muvvala | Independent | 3 | 3 | 100% |
| Rifaqat Zarait | Conservative | 3 | 3 | 100% |
| Subhash Mohindra | Conservative | 3 | 3 | 100% |
| Neel Rana | Conservative | 3 | 3 | 100% |
| Waqas Sabah | Liberal Democrats | 3 | 3 | 100% |
| Robert Anderson | Labour & Co-Operative | 3 | 3 | 100% |
| Wal Chahal | Conservative | 3 | 3 | 100% |
| Maroof Bibi Mohammad | Labour & Co-Operative | 3 | 3 | 100% |
| Mark Instone | Labour | 2 | 3 | 67% |
| Haqeeq Dar | Liberal Democrats | 2 | 3 | 67% |
| Zaffar Ajaib | Liberal Democrats | 2 | 3 | 67% |
| Naveeda Qaseem | Liberal Democrats | 2 | 3 | 67% |
| Dhruv Tomar | Conservative | 2 | 3 | 67% |
| Bally Gill | Labour | 2 | 3 | 67% |
| Mohammed Nazir | Liberal Democrats | 2 | 3 | 67% |
| Frank O’Kelly | Liberal Democrats | 2 | 3 | 67% |
| Zafar Satti | Conservative | 2 | 3 | 67% |
| Andrea Escott | Labour & Co-Operative | 2 | 3 | 67% |
| Adil Iftakhar | Conservative | 2 | 3 | 67% |
| Asim Naveed | Liberal Democrats | 2 | 3 | 67% |
| Robert Stedmond | Conservative | 1 | 3 | 33% |
| Pavitar Kaur Mann | Labour & Co-Operative | 0 | 3 | 0% |
| Jamila Sabah | Liberal Democrats | 0 | 3 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 29 Jan 2026 | 37 | 42 | 88% | View |
| Thu, 27 Nov 2025 | 34 | 42 | 81% | View |
| Wed, 24 Sept 2025 | 35 | 42 | 83% | View |
Data last updated: 23 February 2026