Back to Slough Borough Council

Conservative · Slough Central ward · Slough Borough Council
Committee Attendance
Attendance breakdown across 11 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Corporate Improvement Scrutiny Committee | 5 | 7 | 71% |
| Audit and Corporate Governance Committee | 3 | 4 | 75% |
| Planning Committee | 4 | 4 | 100% |
| Council | 2 | 3 | 67% |
| Corporate Parenting Panel | 1 | 2 | 50% |
| Employment Committee | 1 | 2 | 50% |
| Licensing Sub-Committee | 1 | 2 | 50% |
| Licensing Committee | 0 | 1 | 0% |
| Cabinet Committee | 1 | 1 | 100% |
| Cabinet | 1 | 1 | 100% |
| Standards Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 28
- Committees/meeting types
- 11
- Most attended
- Corporate Improvement Scrutiny Committee
Data last updated: 23 February 2026