| March 2026 |
| 19/03/2026 | Budget and Corporate Scrutiny Management Board | Expected |
| 17/03/2026 | Council | Present |
| 12/03/2026 | Safer Neighbourhoods and Active Communities Scrutiny Board | Absent |
| 09/03/2026 | General Licensing Sub Committee 1 | Absent |
| February 2026 |
| 24/02/2026 | Council | Present |
| 19/02/2026 | Licensing Sub Committee 1 (Licensing Act 2003 and Gambling Act 2005) | Absent |
| 10/02/2026 | Budget and Corporate Scrutiny Management Board | Absent |
| 10/02/2026 | Licensing Sub Committee 2 (Licensing Act 2003 and Gambling Act 2005) | Absent |
| 05/02/2026 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| 05/02/2026 | Smethwick Partnership Board | Present |
| January 2026 |
| 26/01/2026 | General Licensing Sub Committee 1 | Absent |
| 20/01/2026 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| December 2025 |
| 11/12/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 09/12/2025 | Council | Present |
| 09/12/2025 | Council | Present |
| 04/12/2025 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| November 2025 |
| 25/11/2025 | General Licensing Committee | Absent |
| 13/11/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 06/11/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 05/11/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 04/11/2025 | Council | Absent |
| October 2025 |
| 28/10/2025 | Budget and Corporate Scrutiny Management Board | Expected |
| 22/10/2025 | Budget and Corporate Scrutiny Management Board | Expected |
| 13/10/2025 | Licensing Sub Committee 2 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 12/10/2025 | General Licensing Sub Committee 1 | Present |
| September 2025 |
| 22/09/2025 | Licensing Sub Committee 2 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 21/09/2025 | Licensing Sub Committee 3 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 10/09/2025 | Budget and Corporate Scrutiny Management Board | Present |
| 09/09/2025 | Licensing Sub Committee 1 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 03/09/2025 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| August 2025 |
| 19/08/2025 | Licensing Sub Committee 1 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 17/08/2025 | Licensing Sub Committee 2 (Licensing Act 2003 and Gambling Act 2005) | Present |
| July 2025 |
| 28/07/2025 | Licensing Sub Committee 1 (Licensing Act 2003 and Gambling Act 2005) | Present |
| 27/07/2025 | General Licensing Sub Committee 1 | Present |
| 21/07/2025 | Council | Present |
| 16/07/2025 | Budget and Corporate Scrutiny Management Board | Present |
| 13/07/2025 | General Licensing Sub Committee 1 | Present |
| 02/07/2025 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| June 2025 |
| 29/06/2025 | General Licensing Sub Committee 1 | Present |
| 08/06/2025 | General Licensing Committee | Absent |
| 08/06/2025 | Licensing Act 2003 and Gambling Act 2005 Committee | Absent |
| May 2025 |
| 18/05/2025 | Licensing Act 2003 and Gambling Act 2005 Committee | Present |
| 12/05/2025 | Council | Present |
| 11/05/2025 | Licensing Sub Committee 3 | Expected |
| 07/05/2025 | Budget and Corporate Scrutiny Management Board | Present |
| April 2025 |
| 28/04/2025 | Safer Neighbourhoods and Active Communities Scrutiny Board | Expected |
| 23/04/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 09/04/2025 | Safer Neighbourhoods and Active Communities Scrutiny Board | Present |
| March 2025 |
| 24/03/2025 | Licensing Sub Committee 3 | Present |
| 20/03/2025 | Budget and Corporate Scrutiny Management Board | Absent |
| 18/03/2025 | Council | Present |