Back to Rutland County Council

Labour · Oakham North West ward · Rutland County Council
Committee Attendance
Attendance breakdown across 5 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Planning Committee | 8 | 11 | 73% |
| Council | 6 | 8 | 75% |
| Rutland SACRE (Standing Advisory Council on Religious Education) | 2 | 4 | 50% |
| Rutland Countryside Access Forum | 0 | 3 | 0% |
| Strategic Overview and Scrutiny Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 27
- Committees/meeting types
- 5
- Most attended
- Planning Committee
Data last updated: 5 May 2026