Back to Peterborough City Council

Independent · Eye, Thorney and Newborough ward · Peterborough City Council
Meeting History
41 meetings (28 attended, 13 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2027 | ||
| 30/03/2027 | Council | Expected |
| 01/03/2027 | Appeals and Planning Review Committee | Expected |
| February 2027 | ||
| 24/02/2027 | Council | Expected |
| January 2027 | ||
| 27/01/2027 | Council | Expected |
| December 2026 | ||
| 02/12/2026 | Council | Expected |
| October 2026 | ||
| 13/10/2026 | Council | Expected |
| July 2026 | ||
| 28/07/2026 | Council | Expected |
| June 2026 | ||
| 30/06/2026 | Council | Expected |
| May 2026 | ||
| 17/05/2026 | Council | Expected |
| 17/05/2026 | Council | Expected |
| March 2026 | ||
| 25/03/2026 | Council | Expected |
| 17/03/2026 | Appeals and Planning Review Committee | Expected |
| February 2026 | ||
| 25/02/2026 | Council | Present |
| January 2026 | ||
| 21/01/2026 | Council | Present |
| December 2025 | ||
| 03/12/2025 | Council | Present |
| November 2025 | ||
| 12/11/2025 | Council | Present |
| October 2025 | ||
| 14/10/2025 | Council | Present |
| September 2025 | ||
| 11/09/2025 | Council | Present |
| July 2025 | ||
| 22/07/2025 | Council | Present |
| June 2025 | ||
| 17/06/2025 | Council | Present |
| May 2025 | ||
| 18/05/2025 | Council | Present |
| 18/05/2025 | Council | Present |
| March 2025 | ||
| 25/03/2025 | Growth, Resources and Communities Scrutiny Committee | Present |
| 20/03/2025 | Joint Meeting of the Scrutiny Committees | Present |
| 19/03/2025 | Council | Present |
| 13/03/2025 | Council | Present |
| February 2025 | ||
| 19/02/2025 | Council | Present |
| January 2025 | ||
| 29/01/2025 | Joint Meeting of the Scrutiny Committees | Present |
| 28/01/2025 | Growth, Resources and Communities Scrutiny Committee | Present |
| 22/01/2025 | Council | Present |
| 13/01/2025 | Appeals and Planning Review Committee | Present |
| December 2024 | ||
| 04/12/2024 | Council | Present |
| November 2024 | ||
| 13/11/2024 | Growth, Resources and Communities Scrutiny Committee | Present |
| October 2024 | ||
| 15/10/2024 | Council | Present |
| 15/10/2024 | Council | Absent |
| September 2024 | ||
| 23/09/2024 | Growth, Resources and Communities Scrutiny Committee | Present |
| August 2024 | ||
| 01/08/2024 | Joint Meeting of the Children and Education and Growth, Resources and Communities Scrutiny Committees | Present |
| July 2024 | ||
| 23/07/2024 | Council | Present |
| 15/07/2024 | Growth, Resources and Communities Scrutiny Committee | Present |
| May 2024 | ||
| 19/05/2024 | Council | Present |
| 19/05/2024 | Council | Present |
Data last updated: 25 March 2026