Back to Nottingham City Council

Nottingham People's Alliance · Mapperley ward · Nottingham City Council
Committee Attendance
Attendance breakdown across 5 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Homes, Economy and Infrastructure Scrutiny Committee | 2 | 3 | 67% |
| City Council | 3 | 3 | 100% |
| Standards and Governance Committee | 2 | 2 | 100% |
| Planning Committee | 2 | 2 | 100% |
| Health Scrutiny Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 11
- Committees/meeting types
- 5
- Most attended
- Homes, Economy and Infrastructure Scrutiny Committee
Data last updated: 23 February 2026