Back to Nottingham City Council
Mapperley
Ward in Nottingham City Council · ONS Code: E05012284
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
384
crimes in 2025-12
Monthly Average
383
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 384 | Violent Crime (148) |
| 2025-11 | 357 | Violent Crime (128) |
| 2025-10 | 409 | Violent Crime (137) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 413 | 138 |
| Anti Social Behaviour | 170 | 57 |
| Shoplifting | 107 | 36 |
| Criminal Damage Arson | 89 | 30 |
| Public Order | 73 | 24 |
| Other Theft | 63 | 21 |
| Burglary | 54 | 18 |
| Vehicle Crime | 52 | 17 |
| Drugs | 48 | 16 |
| Other Crime | 33 | 11 |
| Robbery | 19 | 6 |
| Possession Of Weapons | 17 | 6 |
| Bicycle Theft | 6 | 2 |
| Theft From The Person | 6 | 2 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


