| March 2026 |
| 24/03/2026 | Shareholder Committee | Present |
| 18/03/2026 | Full Council | Present |
| 17/03/2026 | Executive | Present |
| 10/03/2026 | Chief Officers Appointments and Disciplinary Committee | Present |
| February 2026 |
| 17/02/2026 | Executive | Present |
| 13/02/2026 | Full Council | Present |
| 13/02/2026 | Full Council | Present |
| 03/02/2026 | Executive | Present |
| 02/02/2026 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| January 2026 |
| 20/01/2026 | Executive | Present |
| 06/01/2026 | Executive | Present |
| December 2025 |
| 16/12/2025 | Executive | Present |
| 05/12/2025 | Thirsk and Malton Area Committee | Absent |
| November 2025 |
| 18/11/2025 | Executive | Present |
| 12/11/2025 | Full Council | Present |
| 11/11/2025 | Chief Officers Appointments and Disciplinary Committee | Present |
| 04/11/2025 | Executive | Present |
| October 2025 |
| 20/10/2025 | Executive | Present |
| 20/10/2025 | Shareholder Committee | Present |
| 15/10/2025 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 06/10/2025 | Executive | Present |
| September 2025 |
| 25/09/2025 | Thirsk and Malton Area Committee | Present |
| 15/09/2025 | Executive | Present |
| 01/09/2025 | Shareholder Committee | Present |
| August 2025 |
| 18/08/2025 | Executive | Present |
| 11/08/2025 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| July 2025 |
| 21/07/2025 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 15/07/2025 | Full Council | Present |
| 14/07/2025 | Executive | Present |
| June 2025 |
| 17/06/2025 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 16/06/2025 | Executive | Present |
| 12/06/2025 | Thirsk and Malton Area Committee | Present |
| 08/06/2025 | Executive | Present |
| May 2025 |
| 26/05/2025 | Executive | Present |
| 20/05/2025 | Full Council | Present |
| 20/05/2025 | Full Council | Present |
| 12/05/2025 | Shareholder Committee | Present |
| 12/05/2025 | Executive | Present |
| 06/05/2025 | Chief Officers Appointments and Disciplinary Committee | Present |
| 05/05/2025 | Executive | Present |
| April 2025 |
| 14/04/2025 | Executive | Present |
| March 2025 |
| 28/03/2025 | Thirsk and Malton Area Committee | Present (Virtual) |
| 18/03/2025 | Executive | Absent |
| April 2023 |
| 17/04/2023 | Executive | Present |
| March 2023 |
| 30/03/2023 | Thirsk and Malton Area Committee | Present (Virtual) |
| 21/03/2023 | Executive | Present |
| 21/03/2023 | Shareholder Committee | Present |
| 13/03/2023 | Joint Devolution Committee | Present |
| February 2023 |
| 24/02/2023 | Full Council | Present |
| 22/02/2023 | Full Council | Present |
| 21/02/2023 | Executive | Present |
| 14/02/2023 | Shareholder Committee | Present |
| 14/02/2023 | Executive | Present |
| 07/02/2023 | Executive | Present |
| 03/02/2023 | Thirsk and Malton Area Committee | Present |
| January 2023 |
| 24/01/2023 | Executive | Present |
| 17/01/2023 | Executive | Present |
| 11/01/2023 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 10/01/2023 | Executive | In Attendance (Virtual) |
| December 2022 |
| 21/12/2022 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 13/12/2022 | Executive | Present (Virtual) |
| November 2022 |
| 30/11/2022 | Joint Devolution Committee | Present |
| 29/11/2022 | Executive | Present |
| 24/11/2022 | Chief Officers Appointments and Disciplinary Committee | Present |
| 24/11/2022 | Chief Officer Appointments and Disciplinary sub-committee | Present |
| 16/11/2022 | Full Council | Present |
| 16/11/2022 | Full Council | Present |
| 08/11/2022 | Executive | Present |
| October 2022 |
| 24/10/2022 | Executive | Present |
| 24/10/2022 | Chief Officers Appointments and Disciplinary Committee | Present |
| 17/10/2022 | Shareholder Committee | Present |
| 17/10/2022 | Executive | Present |
| September 2022 |
| 29/09/2022 | Thirsk and Malton Area Committee | Present |
| 19/09/2022 | Executive | Present |
| 05/09/2022 | Executive | Present |
| August 2022 |
| 22/08/2022 | Executive | Present |
| 16/08/2022 | Full Council | Present |
| July 2022 |
| 27/07/2022 | Chief Officers Appointments and Disciplinary Committee | Present |
| 19/07/2022 | Full Council | Present |
| 18/07/2022 | Executive | Present |
| 10/07/2022 | Chief Officers Appointments and Disciplinary Committee | Present |
| 04/07/2022 | Executive | Present |
| June 2022 |
| 20/06/2022 | Executive | Present |
| 20/06/2022 | Shareholder Committee | Present |
| 16/06/2022 | Thirsk and Malton Area Committee | Present |
| 05/06/2022 | Chief Officers Appointments and Disciplinary Committee | Present |
| May 2022 |
| 30/05/2022 | Executive | Absent |
| 22/05/2022 | Executive | Present |
| 17/05/2022 | Full Council | Present |