Back to North Norfolk District Council

Liberal Democrats · Stody ward · North Norfolk District Council
Committee Attendance
Attendance breakdown across 8 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Development Committee | 12 | 13 | 92% |
| Cabinet | 8 | 13 | 62% |
| Council | 8 | 9 | 89% |
| Licensing Committee (Regulatory) | 2 | 3 | 67% |
| Planning Policy & Built Heritage Working Party | 0 | 2 | 0% |
| Overview & Scrutiny Committee | 2 | 2 | 100% |
| Licensing Committee - Premises and Gambling | 2 | 2 | 100% |
| Licensing Sub-Committee (Regulatory) | 0 | 1 | 0% |
Summary
- Total meetings
- 45
- Committees/meeting types
- 8
- Most attended
- Development Committee
Data last updated: 5 May 2026