Back to North Norfolk District Council

Liberal Democrats · Holt ward · North Norfolk District Council
Committee Attendance
Attendance breakdown across 5 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Overview & Scrutiny Committee | 8 | 10 | 80% |
| Council | 7 | 7 | 100% |
| Licensing Committee (Regulatory) | 0 | 3 | 0% |
| Licensing Committee - Premises and Gambling | 0 | 1 | 0% |
| Licensing Sub-Committee (Regulatory) | 0 | 1 | 0% |
Summary
- Total meetings
- 22
- Committees/meeting types
- 5
- Most attended
- Overview & Scrutiny Committee
Data last updated: 5 May 2026